grain_icon Module Statistics Home: Genomes | Maps | Markers | QTL | Diversity | Genes | Proteins | Pathways | Ontologies
Ontologies in Gramene

Ontologies Database Statistics

V26
Sept 2007
V25
June 2007
V24
March 2007
V23
November 2006
V22
September 2006
V21
May 2006
V20
March 2006
V19
October 2005
V18 V17
Ontology Terms
No. GO terms 24,936 24,234 23,634 22,568 21,517 20,659 20,530 19,498 18,969
No. TO terms 834 829 779 778 769 722 722 693 661
No. PO terms 834 828 797 787 778 754 730 684 682
No. GRO terms 236 236 236 236 236 236 236 236 236
No. EO terms 497 497 497 491 490 490 490 490 479
No. GR_tax terms 2,699 2,619 2,526 2,478 2,407 2,404 2,241 2,204 2,156
Total 30,036 29,524 28,752 27,619 26,471 25,265 24,949 23,805 23,183
No. Ontology Associations
GO Associations 455,272 356,704 347,632 258,754 245,392 240,769 225,211 194,631 194002
GO: Biological Process Associations 122,982 91,845 99,121 72,758 70,302 68,402 63,828 54,811 54687
GO: Cellular Component Associations 181,488 169,633 114,263 86,045 75,316 73,796 70,701 63,606 63166
GO: Molecular Function Associations 150,802 95,226 134,248 99,951 99,774 98,571 90,682 76,214 76149
TO Associations 13,846 13,741 13,161 12,358 11,791 11,357 10,970 10,679 9182
PO Associations 16,057 15,924 14,180 2,063 1,354 1,210 1,188 896 856
GRO Associations 16,118 16,081 4,699 1,945 1,893 1,751 1,674 1,343 1332
EO Associations 596 566 552 413
Gr_Tax Associations 185,279 180,848 117,906 113,876 97,518 96,078 95,041 79,644 77704
Total Associations: 705,606 602,317 512,041 391,761 360,376 351,487 334,365 287,193 283,076
No. Terms in Ontology Associations
GO 3,585 3,364 2,474 1,710 1,674 1,616 1,518 1,479 1477
GO: Biological Process terms 1,544 1,473 983 622 604 565 536 514 510
GO: Cellular Component 403 377 259 204 198 189 178 175 176
GO: Molecular Function 1,638 1,514 1,232 884 872 862 804 790 791
TO 484 484 460 423 387 376 375 365 331
PO 158 151 138 85 74 70 70 47 44
GRO 91 90 94 42 38 38 37 10 9
EO 56 50 49 44
Gr_tax 1,419 1,328 1,246 1,186 1,120 1,074 1,040 1,002 952
Total 5,856 5,529 4,515 3,532 3,368 3,211 3,077 2,903 2813
Proteins with Associations
GO Associations 102,129 101,312 65,793 63,842 55,211 54,349 54,194 49,565 49249
GO Biological Process Associations 18,363 18,470 27,578 27,086 25,445 25,009 24,986 23,997 23905
GO Cellular Component Associations 95,389 94,567 59,030 57,074 48,436 47,764 47,619 42,982 42688
GO Molecular Function Associations 21,513 21,509 21,626 21,537 21,552 21,122 21,129 21,138 21096
TO Associations 146 143 130 81 64 9 2
PO Associations 195 179 162 113 93 47 47 21 19
GRO Associations 192 173 176 116 98 70 49
EO Associations 139 136 143 87 68 47 26
Gr_tax Associations 161,538 159,664 97,030 93,712 77,804 76,745 76,512 68,122 67647
Ensemble Genes with Associations
GO Associations 29,877 24,386 24,386 24,386 23,286 21,369 21,369 21369
GO: Biological Process Associations 23,821 18,759 18,759 18,759 18,759 16,401 16,401 16401
GO Cellular Component Associations 14,741 7,185 7,185 7,185 7,185 5,273 5,273 5273
GO Molecular Function Associations 28,018 23,005 23,005 23,005 23,005 20,016 20,016 20016
Ensemble Rice Genes with Associations
GO Associations 14,980
GO: Biological Process Associations 10,499
GO Cellular Component Associations 8,698
GO Molecular Function Associations 13,218
Ensemble Maize Genes with Associations
GO Associations 6,097 6,097 6,097 6,097
GO: Biological Process Associations 5,018 5,018 5,018 5,018
GO: Cellular Component Associations 966 966 966 966
GO: w/Molecular Function Associations 5,974 5,974 5,974 5,974
Ensemble Arabidopsis Genes with Associations
GO Associations 27,114 27,114 25,727
GO: Biological Process Associations 23,048 23,048 21,779
GO: Cellular Component Associations 25,046 25,046 22,986
GO: w/Molecular Function Associations 24,364 24,364 23,001
No. Genes with Associations
w/GO Associations 2,488 2,464 2,075 1,376 832
GO: Biological Brocess Associations 2,154 2,135 1,835 1,154 730
GO: Cellular Component Associations 1,182 1,164 1,066 622 378
GO: Molecular Function Associations 785 763 678 499 293
TO associations 1,178 1,174 936 678 453 447 435 428 420
PO associations 1,650 1,637 1,321 773 474 468 466 430 423
GRO associations 1,126 1,114 995 511 500 496 482 430 423
EO associations 123 118 112 81 7 66 50
Gr_tax associations 11,747 9,307 9,227 8,783 8,542 8,474 8,215 1,488 1488
QTL with Ontology Associations 11,536 11,437
TO Associations 11,536 11,209 10,961 10,791 10,495 10,147 9,871 8396
Plant Structure Associations 11,277 11,277 11,173 10,961 10,791 10,495 10,147 9,871 8396
Gr_tax Associations 8,390 8,390 11,209 10,961 10,791 10,495 10,147 9,871 8410
No. Marker library with Associations
PO Associations 202 202 202 202 201 201 201
GRO Associations 200 200 200 200 200 200 200
EO Associations 201 201 201 201 201 201 201
Marker species with Gr_tax Associations 265 247 245 228 212 207
Map sets with Gr_tax Associations 193 193 195 192 169 157 167 163 159
Associations by Evidence Type
Associations with only non-IEA 389,651 384,335 261,328 179,712 152,785 173,765 171,964 149,226 145367
Associations with only IEA 309,230 211,291 247,085 208,543 204,827 175,662 160,340 135,875 135572
Associations both IEA and non-IEA 6,725 6,691 3,628 3,506 2,764 2,988 2,061 2,092 2137
Evidences in Associations 747,588 644,392 421,147 389,563 401,784 381,218 333,143 328267
No. IEA Evidences in Associations 316,303 218,332 212,387 207,928 200,460 185,166 160,809 160457
No. non-IEA evidences in Associations 431,285 426,060 208,760 181,635 201,324 196,052 172,334 167810
Literature references used as Evidence in Associations 2,069 1,984 2,042 2,986 2,988 1,802 1,772 1732