grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set QTL Reference Set
Maize
  Maize Bins QTL 2005  
  1 2 3 4 5 6 7 8 9 10  
QTL Maize
CIMMYT Ac7729/Ac7643S QTL 1996
1 209(1) 58(1) 13(1) 57(1) 6(1) 7(1) 4(1) 6(1) 93(1) 3(1) 1 Maize
CIMMYT Ac7729/Ac7643S QTL 1996
QTL
2 8(1) 172(1) 3(1) 3(1) 1(1) 2(1) 4(1) 3(1) 2(1) - 2
3 3(1) 1(1) 38(1) 3(1) 2(1) 2(1) 2(1) 7(1) - 1(1) 3
4 4(1) - 1(1) 99(1) 8(1) 2(1) 2(1) 1(1) 2(1) - 4
5 86(1) - 2(1) 3(1) 13(1) 2(1) 1(1) 3(1) 1(1) - 5
6 4(1) 3(1) 5(1) 1(1) 4(1) 277(1) 1(1) 6(1) 2(1) - 6
7 2(1) 5(1) 3(1) 1(1) 2(1) 4(1) 11(1) 1(1) 1(1) - 7
8 2(1) 1(1) 4(1) 56(1) 3(1) 4(1) 2(1) 14(1) - 1(1) 8
9 4(1) 1(1) 1(1) 1(1) 94(1) 91(1) 2(1) 1(1) 170(1) - 9
10 2(1) 2(1) 27(1) 1(1) 2(1) 2(1) - - - 141(1) 10
  1 2 3 4 5 6 7 8 9 10  
  Maize Bins QTL 2005  
Legend: Correspondences (Corresponding Maps)