grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set Genetic Reference Set
Oryza sativa
  JRGP RFLP 2000  
  1 2 3 4 5 6 7 8 9 10 11 12  
QTL Oryza sativa
JRGP Nip/Kas F2 QTL 2000
1 2,899(1) 31(1) 60(1) 37(1) 43(1) 37(1) - 5(1) 15(1) 27(1) 12(1) 45(1) 1 Oryza sativa
JRGP Nip/Kas F2 QTL 2000
QTL
2 35(1) 2,248(1) 23(1) 30(1) 4(1) 26(1) 30(1) 74(1) 22(1) 40(1) 6(1) 23(1) 2
3 55(1) 25(1) 2,160(1) 1(1) 24(1) 24(1) 29(1) 12(1) 50(1) 14(1) 30(1) 9(1) 3
4 50(1) 41(1) 9(1) 1,834(1) 18(1) 32(1) 9(1) 37(1) 17(1) 19(1) 38(1) 75(1) 4
5 22(1) 4(1) 41(1) 17(1) 1,304(1) 32(1) 28(1) 19(1) 5(1) 5(1) - 26(1) 5
6 31(1) 19(1) 30(1) 24(1) 34(1) 1,340(1) 36(1) 11(1) 10(1) 25(1) 18(1) 20(1) 6
7 - 32(1) 41(1) 6(1) 19(1) 25(1) 1,499(1) 11(1) 13(1) 5(1) 6(1) 6(1) 7
8 8(1) 47(1) 9(1) 38(1) 16(1) 25(1) 12(1) 1,521(1) 33(1) 26(1) 41(1) 31(1) 8
9 3(1) 4(1) 17(1) 4(1) 3(1) 2(1) 8(1) 7(1) 468(1) 3(1) 5(1) 2(1) 9
10 8(1) 26(1) 19(1) 11(1) 6(1) 23(1) 3(1) 22(1) 11(1) 519(1) 12(1) 27(1) 10
11 4(1) 4(1) 35(1) 20(1) - 23(1) 1(1) 19(1) 9(1) 14(1) 1,059(1) 62(1) 11
12 57(1) 13(1) 19(1) 66(1) 22(1) 29(1) 5(1) 22(1) 10(1) 22(1) 48(1) 1,192(1) 12
  1 2 3 4 5 6 7 8 9 10 11 12  
  JRGP RFLP 2000  
Legend: Correspondences (Corresponding Maps)