grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set Genetic Reference Set
Oat
  Cornell Diploid 1995  
  A B C D E F G  
QTL Maize
Maize Bins QTL 2005
1 9(1) 3(1) 3(1) 3(1) 9(1) 13(1) 5(1) 1 Maize
Maize Bins QTL 2005
QTL
2 1(1) 15(1) 1(1) 2(1) 8(1) 2(1) 4(1) 2
3 3(1) 2(1) 12(1) 2(1) 28(1) 5(1) 4(1) 3
4 4(1) 5(1) - 2(1) 6(1) 2(1) 8(1) 4
5 9(1) 5(1) - 6(1) 7(1) 2(1) 10(1) 5
6 9(1) 2(1) 4(1) 5(1) - 3(1) 1(1) 6
7 1(1) 2(1) 1(1) 2(1) 9(1) 4(1) 4(1) 7
8 9(1) 3(1) 12(1) 3(1) 3(1) 5(1) 1(1) 8
9 2(1) 1(1) 1(1) 6(1) 1(1) 7(1) 2(1) 9
10 3(1) 11(1) 2(1) 2(1) 3(1) 4(1) 2(1) 10
  A B C D E F G  
  Cornell Diploid 1995  
Legend: Correspondences (Corresponding Maps)