grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set Genetic Reference Set
Maize
  UMC 1998  
  1 2 3 4 5 6 7 8 9 10  
Genetic Maize
IBM2 2008 Neighbors
1 241(1) 16(1) 20(1) 17(1) 36(1) 8(1) 16(1) 19(1) 34(1) 13(1) 1 Maize
IBM2 2008 Neighbors
Genetic
2 23(1) 169(1) 14(1) 16(1) 9(1) 13(1) 38(1) 9(1) 3(1) 13(1) 2
3 21(1) 16(1) 158(1) 13(1) 3(1) 13(1) 8(1) 39(1) 12(1) 5(1) 3
4 16(1) 18(1) 7(1) 161(1) 26(1) 6(1) 16(1) 11(1) 7(1) 10(1) 4
5 40(1) 10(1) 6(1) 28(1) 132(1) 10(1) 8(1) 5(1) 9(1) 8(1) 5
6 13(1) 11(1) 12(1) 9(1) 3(1) 108(1) 6(1) 14(1) 14(1) 4(1) 6
7 19(1) 31(1) 7(1) 17(1) 6(1) 5(1) 118(1) 5(1) 4(1) 6(1) 7
8 18(1) 7(1) 40(1) 10(1) 1(1) 17(1) 6(1) 139(1) 7(1) 4(1) 8
9 32(1) 5(1) 10(1) 11(1) 8(1) 15(1) 5(1) 8(1) 108(1) 5(1) 9
10 14(1) 9(1) 11(1) 14(1) 4(1) 3(1) 4(1) 4(1) 5(1) 86(1) 10
  1 2 3 4 5 6 7 8 9 10  
  UMC 1998  
Legend: Correspondences (Corresponding Maps)