grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set Genetic Reference Set
Sorghum
  Paterson 2003  
  A B C D E F G H I J  
Genetic Maize
IBM2 2008 Neighbors
1 4(1) 3(1) 51(1) 4(1) 4(1) 2(1) 7(1) 1(1) 8(1) 15(1) 1 Maize
IBM2 2008 Neighbors
Genetic
2 2(1) 16(1) 5(1) 11(1) 2(1) - 2(1) 1(1) 1(1) 4(1) 2
3 30(1) 4(1) 6(1) - 9(1) 2(1) 5(1) 4(1) 5(1) 5(1) 3
4 2(1) 3(1) 11(1) 3(1) - 14(1) 3(1) 6(1) 5(1) 5(1) 4
5 3(1) 3(1) 26(1) 3(1) 2(1) 21(1) 4(1) 1(1) 8(1) - 5
6 7(1) 4(1) 6(1) - - 3(1) 12(1) - 10(1) 2(1) 6
7 1(1) 16(1) 4(1) 1(1) 1(1) - 1(1) 1(1) 1(1) 1(1) 7
8 23(1) 3(1) 6(1) - 2(1) - 11(1) 3(1) 1(1) 4(1) 8
9 1(1) 1(1) 20(1) - - 6(1) 1(1) 1(1) 18(1) 1(1) 9
10 1(1) 2(1) 4(1) 14(1) 6(1) 4(1) 1(1) 4(1) 1(1) 2(1) 10
  A B C D E F G H I J  
  Paterson 2003  
Legend: Correspondences (Corresponding Maps)