grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set Genetic Reference Set
Maize
  IBM 2002  
  1 2 3 4 5 6 7 8 9 10  
Genetic Maize
IBM2 2008 Neighbors
1 250(1) 9(1) 8(1) 6(1) 16(1) 5(1) 4(1) 5(1) 9(1) 5(1) 1 Maize
IBM2 2008 Neighbors
Genetic
2 15(1) 156(1) 2(1) 5(1) 3(1) 1(1) 12(1) 4(1) 2(1) 9(1) 2
3 9(1) 2(1) 171(1) 2(1) 2(1) 6(1) 2(1) 15(1) 1(1) 3(1) 3
4 7(1) 5(1) 3(1) 149(1) 12(1) 3(1) 4(1) 1(1) 3(1) 7(1) 4
5 15(1) 5(1) 3(1) 13(1) 139(1) 9(1) 1(1) 2(1) 3(1) 3(1) 5
6 5(1) 5(1) 6(1) 4(1) 5(1) 115(1) 2(1) 5(1) 6(1) 4(1) 6
7 5(1) 9(1) 1(1) 2(1) 1(1) 1(1) 134(1) 1(1) 2(1) - 7
8 11(1) 4(1) 14(1) - - 8(1) - 125(1) - - 8
9 14(1) 2(1) 2(1) 2(1) 4(1) 5(1) 2(1) - 122(1) 3(1) 9
10 3(1) 8(1) 2(1) 2(1) 1(1) - - - 1(1) 118(1) 10
  1 2 3 4 5 6 7 8 9 10  
  IBM 2002  
Legend: Correspondences (Corresponding Maps)