grain_iconCMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial  

Welcome to the Matrix

Each cell in the matrix shows the number of correspondences between apair of maps. A correspondence is any relationship between two features.

Restrict Reference Sets By:         Use Colors Hide Empty Rows
Reference Set QTL Reference Set
Maize
  Maize Bins QTL 2005  
  1 2 3 4 5 6 7 8 9 10  
QTL Maize
INRA Io/F2 Composite QTL 1996
1 449(1) 54(1) 9(1) 1(1) 8(1) 4(1) 5(1) 6(1) 100(1) 3(1) 1 Maize
INRA Io/F2 Composite QTL 1996
QTL
2 6(1) 240(1) 18(1) 22(1) 2(1) 7(1) 5(1) 10(1) 5(1) 54(1) 2
3 1(1) 6(1) 141(1) 3(1) 3(1) 3(1) 1(1) 7(1) - 1(1) 3
4 5(1) 5(1) 74(1) 96(1) 6(1) 3(1) 3(1) 4(1) 1(1) 2(1) 4
5 9(1) - 41(1) 5(1) 96(1) 4(1) 2(1) 5(1) 1(1) - 5
6 2(1) 4(1) 33(1) 2(1) 3(1) 350(1) 2(1) 11(1) 1(1) 1(1) 6
7 2(1) 6(1) - 3(1) 1(1) 2(1) 72(1) - 1(1) - 7
8 4(1) 7(1) 109(1) 3(1) 5(1) 41(1) - 165(1) - 2(1) 8
9 4(1) 4(1) 1(1) 1(1) 2(1) 3(1) 2(1) 2(1) 130(1) 3(1) 9
10 1(1) 4(1) 1(1) 1(1) 1(1) 1(1) - 2(1) 2(1) 167(1) 10
  1 2 3 4 5 6 7 8 9 10  
  Maize Bins QTL 2005  
Legend: Correspondences (Corresponding Maps)