DataSets	AlignmentCount	UniqFeatureCount	PercentFeature

                      Barley_ArrayExemplar_Affy22K	     21239	     11115	52.33
                                        Barley_EST	    419250	    232603	55.48
                        Barley_ESTcluster_PlantGDB	     99915	     45026	45.06
                            Barley_ESTcluster_TIGR	     46352	     14620	31.54
                      Maize_ArrayConsensus_Affy18K	     17555	     10226	58.25
                            Maize_ArrayGene_NSF58K	     57452	     28960	50.41
                                      Maize_BACend	    141928	     21269	14.99
                                         Maize_EST	    705163	    346977	49.21
                     Maize_ESTcluster_MMPconsensus	     10678	      6800	63.68
                         Maize_ESTcluster_PlantGDB	    129494	     48548	37.49
                             Maize_ESTcluster_TIGR	     31375	     18039	57.49
                                       Maize_FSTMu	    178124	     30035	16.86
                             Maize_HiCot_Bennetzen	    446926	     73965	16.55
                           Maize_HiCotCluster_TIGR	    172600	     34685	20.10
               Maize_HiCotMethylFilterCluster_TIGR	    243807	     52151	21.39
                                    Maize_MAGI_ISU	    192954	     35169	18.23
                                      Maize_Marker	      6970	      2731	39.18
                                  Maize_MarkerRFLP	       207	        50	24.15
                           Maize_MethylFilter_CSHL	     66390	     12506	18.84
                          Maize_MethylFilter_Orion	    450197	    127527	28.33
                                  Maize_Seq_Panzea	      3092	      2119	68.53
                                        Millet_EST	      3519	      1271	36.12
                                nonRice_MarkerRFLP	      1897	       542	28.57
                              RiceAlta_BACend_OMAP	    128732	     84494	65.64
                       Rice_ArrayConsensus_Affy57K	     57194	     47713	83.42
                     RiceAustraliensis_BACend_OMAP	    128599	     73872	57.44
                                          Rice_BAC	       668	       551	82.50
                       RiceBrachyantha_BACend_OMAP	     67364	     38200	56.71
                                          Rice_CDS	     72229	     63293	87.63
                         RiceCoarctata_BACend_OMAP	    195285	    101669	52.06
                          Rice_ESTcluster_PlantGDB	    141239	     53054	37.56
                              Rice_ESTcluster_TIGR	     36381	     29011	79.74
                                     Rice_FST-TDNA	     14533	     12524	86.18
                                     Rice_FSTtos17	     18024	     16500	91.54
                                Rice_FSTtransposon	      4183	      2210	52.83
                        RiceGlaberrima_BACend_OMAP	     67158	     49556	73.79
                         RiceGranulata_BACend_OMAP	    138171	     56649	41.00
                                RiceIndica_EST_BGI	     85719	     68906	80.39
                         RiceIndica_ESTcluster_BGI	     23559	     20108	85.35
                          RiceJaponica_BACend_OMAP	    249729	     93347	37.38
                            RiceJaponica_cDNA_KOME	     32127	     26952	83.89
                                   Rice_MarkerRFLP	      4333	      2572	59.36
                            RiceMinuta_BACend_OMAP	    169651	    122243	72.06
                            RiceNivara_BACend_OMAP	    106124	     77415	72.95
                       RiceOfficinalis_BACend_OMAP	    103251	     74707	72.35
                          RicePunctata_BACend_OMAP	     68384	     50349	73.63
                                          Rice_QTL	      7303	      5414	74.10
                           RiceRidleyi_BACend_OMAP	    204729	     91810	44.84
                         RiceRufipogon_BACend_OMAP	     70982	     53539	75.43
                                          Rice_SSR	     17010	     14611	85.90
                Ryegrass_MethylFilterCluster_Orion	     80162	     16289	20.32
                       Ryegrass_MethylFilter_Orion	    398333	     43264	10.86
                                      Sorghum_cDNA	      4720	      1879	39.81
                                       Sorghum_EST	    232284	    133995	57.69
                         Sorghum_ESTcluster3_Pratt	     27436	     12822	46.73
                       Sorghum_ESTcluster_PlantGDB	     46755	     22166	47.41
                           Sorghum_ESTcluster_TIGR	      7996	      5294	66.21
                                 Sorghum_GSS_Klein	       172	       123	71.51
                                    Sorghum_Marker	      2146	       747	34.81
                        Sorghum_MethylFilter_Orion	    136197	     35501	26.07
                                     Sugarcane_EST	    255964	    152093	59.42
                      Wheat_ArrayConsensus_Affy61K	     61115	     21723	35.54
                                         Wheat_EST	    623606	    318504	51.07
                         Wheat_ESTcluster_PlantGDB	    242257	     97805	40.37
                             Wheat_ESTcluster_TIGR	     44954	     25004	55.62
                                      Wheat_Marker	      3670	      3455	94.14
                                        Rice_mRNA            72229           63293      87.63
					Maize_mRNA	     12571	     16873      74.5
				 Other-poacea_mRNA	      5473	      7075      77.4
				  Other-poacea_EST	     75129	   1419421      52.9
				       Sorghum_WGS           17249	   6749814	17.25
                           Rice_ArrayOligo_Yale58K           58404           52882      90.55
			              Rice_MpssTag          104141          249990      41.7
			    Rice_ArrayOligo_NSF20K	     16644	     20446	81.4
	           Sugarcane_ArrayConsensus_Affy8K            8224            4472      54.38
	      MaizeCornchip0_ArrayConsensus_Affy8K            8475            2740      32.33