Oryza sativa QTL "AQDU001" (cold tolerance)
| QTL Accession ID | AQDU001 |
|---|---|
| Species | Oryza sativa (Rice) [ GR_tax:013681 ] |
| Trait Symbol | COLDTL |
| Trait Name | cold tolerance |
| Published Symbol | qCTS4-2 |
| Trait Synonym(s) |
ctol low temperature resistance |
| Trait Category | Abiotic stress |
| Chromosome | 4 |
| Comments | Cold-induced wilting tolerance (CIWT) taken from seedlings screened at 9 C constant day/night temperature regime for 16 days was applied to evaluate the cold tolerance and used for QTL analysis. |
Map Positions (2)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 4 | 30,772,388-32,650,528 bp | View Comparative Map | |||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| QTL | M202/IR50 UCD QTL 2003 | BNL6.32 | 4 | 91.6-102.9 cM | View Comparative Map | |||
|
||||||||
Associated Markers (4)
| Direction | Name | Type | Species | Assoc. Type |
|---|---|---|---|---|
| To | RM255 | SSR | Oryza sativa Indica Group | qtl_marker |
| To | RM348 | SSR | Oryza sativa Indica Group | qtl_marker |
| To | RM317 | SSR | Oryza sativa Indica Group | qtl_marker |
| To | RM349 | SSR | Oryza sativa Indica Group | qtl_marker |
Associated Genes (0)
Associated Ontologies (8)
| Term Type | Term | Evidence |
|---|---|---|
| Trait Ontology | (TO:0000303) | Kashiwagi-T et al., 2004 (IAGP) |
| Plant Structure | (PO:0000003) | Gramene curators, 2007 (IC) |
| (PO:0009011) | Gramene curators, 2007 (IC) | |
| Plant Growth and Development Stage | (PO:0007033) | Gramene curators, 2007 (IC) |
| (PO:0009012) | Gramene curators, 2007 (IC) | |
| Growth Stage | (GRO:0007001) | Gramene curators, 2007 (IC) |
| Environment | (EO:0007174) | Gramene curators, 2007 (IC) |
| Species Ontology | (GR_tax:013681) | Kashiwagi-T et al., 2004 (SM) |
Database Cross-References (1)
SNPs (13,712)
| Chr | Start | Stop | Exp | Num. SNP Positions | |
|---|---|---|---|---|---|
| chr4 | 30,772,388 | 32,650,528 | ~160K SNPs x 20 accessions (McNally 2... | 968 | Search for SNPs |
| chr4 | 30,772,388 | 32,650,528 | '1536 chip' - 1311 SNPs x 395 rice ac... | 12 | Search for SNPs |
| chr4 | 30,772,388 | 32,650,528 | Huang X, et al, Nat Genetics 2010 Nov... | 6,230 | Search for SNPs |
| chr4 | 30,772,388 | 32,650,528 | RiceDiversity 44K SNP assay, 34 trait... | 6,230 | Search for SNPs |
| chr4 | 30,772,388 | 32,650,528 | RiceDiversity 44K SNP assay, 34 trait... | 272 | Search for SNPs |