grain_icon Markers Home | Markers Search | Browse Map Sets | SSR Markers Resource | Microarray Probes | Help | Tutorial | FAQs
E.g., "OA_BBa0071H05,c0346J09", "rm*", Oat RFLPs like "CDO*", or view help.

Search results for marker type of "EST".

  Markers 1 to 25 of 17,299.                of 692. | Next  
Name Synonyms Species Type  
BE591439 9846512, BE591439.1, BE591439P, UMN15... Triticum aestivum EST  View 
BE494877 9661386, BE494877.1, BE494877P, UCW09... Secale cereale EST  View 
BE590575 9845648, BE590575.1, BE590575.1P, BE5... Triticum aestivum EST  View 
BE637553 9920664, BE637553.1, BE637553P, NDS03... Triticum aestivum EST  View 
BE637568 9920679, BE637568.1, BE637568P, CNL03... Triticum aestivum EST  View 
BE423485 9421328, BE423485.1, BE423485P, CNL21... Triticum aestivum EST  View 
BE422980 9420823, BE422980.1, BE422980.1P, BE4... Triticum aestivum EST  View 
BE442851 9442372, BE442851.1, BE442851.1P, BE4... Triticum aestivum EST  View 
BE590674 9845747, BE590674.1, BE590674.5, BE59... Triticum aestivum EST  View 
BE405749 9365217, BE405749.1, UMN118BE405749-1... Triticum aestivum EST  View 
BE406450 9365918, BE406450.1, BE406450.2, BE40... Triticum aestivum EST  View 
BE403717 9363185, BE403717.1, BE403717P, CSU05... Triticum aestivum EST  View 
BF201923 11116665, BF201923.1, BF201923P, NDS1... Triticum aestivum EST  View 
BE495431 9662024, BE495431.1, BE495431.1P, BE4... Secale cereale EST  View 
BE591617 9846690, BE591617.1, UCW096BE591617-1... Triticum aestivum EST  View 
BF291707 11222771, BF291707.1, BF291707P, UMC1... Aegilops speltoides EST  View 
BE637971 9921082, BE637971.1, BE637971P, UCD07... Triticum aestivum EST  View 
BE606926 9884102, BE606926.1, BE606926P, KSU03... Triticum aestivum EST  View 
BF478880 11549707, BF478880.1, BF478880P, UCD1... Triticum aestivum EST  View 
BE500827 9699444, BE500827.1, BE500827.1P, CNL... Triticum aestivum EST  View 
BF483087 11566388, BF483087.1, BF483087P, UCW1... Triticum aestivum EST  View 
BE443007 9442533, BE443007.1, BE443007P, KSU06... Triticum aestivum EST  View 
BE442682 9442115, BE442682.1, BE442682.1P, BE4... Triticum aestivum EST  View 
BF292158 11223222, BF292158.1, BF292158P, UMC1... Aegilops speltoides EST  View 
BE426844 9424687, BE426844.1, BE426844.1P, UMW... Triticum aestivum EST  View 
[ Download Data ]