grain_icon Markers Home | Markers Search | Browse Map Sets | SSR Markers Resource | Microarray Probes | Help | Tutorial | FAQs
E.g., "OA_BBa0071H05,c0346J09", "rm*", Oat RFLPs like "CDO*", or view help.

Search results for marker type of "GSS".

  Markers 1 to 25 of 3,421.                of 137. | Next  
Name Synonyms Species Type  
CL187554 40700077, CL187554.1, 104_403_1090097... Sorghum bicolor GSS  View 
BH759092 19116085, BH759092.1, 306, bet1, UBC ... Triticum aestivum GSS  View 
CG082444 33964738, CG082444.1, PUFYK87TD, PZB0... Zea mays GSS  View 
CG903465 39602732, CG903465.1, TIDP7127, PZA03... Zea mays subsp. mays GSS  View 
CC783347 32374395, CC783347.1, c0460C17, PZA03... Zea mays subsp. mays GSS  View 
CC934940 33586368, CC934940.1, PZA03470.1, ZMM... Zea mays subsp. mays GSS  View 
CC198650 30478413, CC198650.1, c0318N18, PZA03... Zea mays subsp. mays GSS  View 
B10434 2091554, B10434.1 Arabidopsis thaliana GSS  View 
BH245313 BH245313-3, 16960355, BH245313.1, pSB... Sorghum bicolor GSS  View 
BZ412897 29425881, BZ412897.1, 181g10_11 Sorghum bicolor GSS  View 
BH245449 BH245449-3, 16960652, BH245449.1, pSB... Sorghum bicolor GSS  View 
BH245940 BH245940-3, 16961741, BH245940.1, pSB... Sorghum bicolor GSS  View 
BH246194 16962300, BH246194.1, pSB1802.2 Sorghum bicolor GSS  View 
BZ412926 29425910, BZ412926.1, 231g1_14 Sorghum bicolor GSS  View 
BZ412898 29425882, BZ412898.1, 181g10_68 Sorghum bicolor GSS  View 
BZ412885 29425869, BZ412885.1, 165d4_01 Sorghum bicolor GSS  View 
BZ412894 29425878, BZ412894.1, 174d8_03 Sorghum bicolor GSS  View 
BH854304 21431962, BH854304.1, MWG636-5 Hordeum vulgare subsp. vulgare GSS  View 
BH854368 21432026, BH854368.1, WG223-3 Triticum aestivum GSS  View 
BH854311 21431969, BH854311.1, MWG974-3 Hordeum vulgare subsp. vulgare GSS  View 
BH854312 21431970, BH854312.1, MWG974-5 Hordeum vulgare subsp. vulgare GSS  View 
BH854378 21432036, BH854378.1, WG644-3 Triticum aestivum GSS  View 
BH854379 21432037, BH854379.1, WG644-5 Triticum aestivum GSS  View 
BH854380 21432038, BH854380.1, WG889-3 Triticum aestivum GSS  View 
BH854360 21432018, BH854360.1, ABG0473-5 Hordeum vulgare GSS  View 
[ Download Data ]