grain_icon Markers Home | Markers Search | Browse Map Sets | SSR Markers Resource | Microarray Probes | Help | Tutorial | FAQs
E.g., "OA_BBa0071H05,c0346J09", "rm*", Oat RFLPs like "CDO*", or view help.

Search results for marker type of "GSS", marker from species "Oryza sativa Indica Group".

  Markers 1 to 25 of 156.                of 7. | Next  
Name Synonyms Species Type  
AQ074147 3435452, AQ074147.1, 119 Oryza sativa Indica Group GSS  View 
AQ074184 3435394, AQ074184.1, 61 Oryza sativa Indica Group GSS  View 
AQ074135 3435440, AQ074135.1, 107 Oryza sativa Indica Group GSS  View 
AQ074170 3435380, AQ074170.1, 47 Oryza sativa Indica Group GSS  View 
AQ074286 3435435, AQ074286.1, 102 Oryza sativa Indica Group GSS  View 
AQ074182 3435392, AQ074182.1, 59 Oryza sativa Indica Group GSS  View 
AQ074233 3435352, AQ074233.1, 19 Oryza sativa Indica Group GSS  View 
AQ074213 3435332, AQ074213.1, 156 Oryza sativa Indica Group GSS  View 
AQ074239 3435358, AQ074239.1, 25 Oryza sativa Indica Group GSS  View 
AQ074236 3435355, AQ074236.1, 22 Oryza sativa Indica Group GSS  View 
AQ074143 3435448, AQ074143.1, 115 Oryza sativa Indica Group GSS  View 
AQ074272 3435421, AQ074272.1, 88 Oryza sativa Indica Group GSS  View 
AQ074133 3435438, AQ074133.1, 105 Oryza sativa Indica Group GSS  View 
AQ074216 3435335, AQ074216.1, 2 Oryza sativa Indica Group GSS  View 
AQ074245 3435364, AQ074245.1, 31 Oryza sativa Indica Group GSS  View 
AQ074220 3435339, AQ074220.1, 6 Oryza sativa Indica Group GSS  View 
AQ074186 AQ074186-3, 3435396, AQ074186.1, 63 Oryza sativa Indica Group GSS  View 
AQ074275 AQ074275-3, 3435424, AQ074275.1, 91 Oryza sativa Indica Group GSS  View 
AQ074279 3435428, AQ074279.1, 95 Oryza sativa Indica Group GSS  View 
AQ074250 3435369, AQ074250.1, 36 Oryza sativa Indica Group GSS  View 
AQ074231 3435350, AQ074231.1, 17 Oryza sativa Indica Group GSS  View 
AQ074141 3435446, AQ074141.1, 113 Oryza sativa Indica Group GSS  View 
AQ074162 3435467, AQ074162.1, 134 Oryza sativa Indica Group GSS  View 
AQ074178 3435388, AQ074178.1, 55 Oryza sativa Indica Group GSS  View 
AQ074226 3435345, AQ074226.1, 12 Oryza sativa Indica Group GSS  View 
[ Download Data ]