Experiment "Quantitative trait loci for yield and yield components in..."
| Title | Quantitative trait loci for yield and yield components in an Oryza sativa X Oryza rufipogon BC2F2 population evaluated in an upland environment |
|---|---|
| Design | 274 BC2F2 families from the Caiapo X Oryza rufipogon (IRGC 105491) were phenotyped for 8 traits and genotyped with 125 RFLPs and SSLPs. |
| Polymorphism Type (2) | SSR, RFLP |
| Allele Scoring Protocol (2) | Geneotype value 1= Homozygous Caiapo; 3 = Heterozygous Caiapo/O. rufipogon., |
| PI(s) | McCouch-S-R |
| Comments | Reference: Moncada et al., 2001. |
Germplasm (546)
Markers (125)
| Marker Name | |
|---|---|
| CDO202 | Show Allele Data |
| CDO244 | Show Allele Data |
| CDO344 | Show Allele Data |
| CDO36 | Show Allele Data |
| CDO507 | Show Allele Data |
| CDO590 | Show Allele Data |
| CDO718 | Show Allele Data |
| CDO78 | Show Allele Data |
| CDO82 | Show Allele Data |
| CDO98 | Show Allele Data |
| GA21 | Show Allele Data |
| RG1 | Show Allele Data |
| RG100 | Show Allele Data |
| RG104 | Show Allele Data |
| RG1094 | Show Allele Data |
| RG118 | Show Allele Data |
| RG1356 | Show Allele Data |
| RG140 | Show Allele Data |
| RG144 | Show Allele Data |
| RG169 | Show Allele Data |
| RG20 | Show Allele Data |
| RG213 | Show Allele Data |
| RG256b | Show Allele Data |
| RG30 | Show Allele Data |
| RG351 | Show Allele Data |
QTL (0)
Phenotype Data (546)
Traits (8)
| Trait Name | Trait Ontology Accession | Phenotype Measurement |
|---|---|---|
| 1000-grain weight | TO:0000382 | Grain weight was measured as the average weight of 1000 filled spikelets, measured in grams, averaged over three samplestaken from bulk harvested grain from the ten plants. |
| Days to heading | TO:0000137 | Days to heading was evaluated on 10 plants per row as the number of days from seeding to until 10% of the panicles had emerged. |
| Grains per plant | TO:0000440 | Grains per plant was measured as the average number of filled spikelets per plant calculated for the ten plants. |
| Panicle length | TO:0000040 | Panicle length was measured as the average number of centimeters from the panicle neck to the panicle tip, excluding awns. |
| Panicles per plant | TO:0000152 | Panicles per plant was the average number of panicles on the ten plants at harvest (panicles having less than five seeds were not counted). |
| Percent sterility | TO:0000180 | Plant sterility was the number of empty spikelets divided by the total number of spikelets per panicle evaluated for each panicle on all ten plants. |
| Plant height | TO:0000207 | Plant height was measured in centimeters from the soil surface to the tip of the tallest panicle, excluding the awns. |
| Yield per plant | TO:0000449 | Yield per plant was the average weight per plant , measured in grams of bulked harvested grain from the ten plants. |
Database Cross-References (1)