Experiment "RiceDiversity 44K SNP assay, 34 trait GWAS study, Nat Com..."
| Title | RiceDiversity 44K SNP assay, 34 trait GWAS study, Nat Comm Sept 2011. MSU7 coordinates |
|---|---|
| Design | A Rice Diversity Panel consists of 413 Asian rice representing all the major rice growing regions of the world were evaluated in the field. |
| Polymorphism Type (1) | |
| Allele Scoring Protocol (1) | SNP genotyping array |
| PI(s) | Susan McCouch |
| Comments | Reference: Zhao-K, et al Nat Comm 2011 [Gramene Lit ID 54925]; Project website: Rice Diversity. LiftOver from MSU6->MSU7, 3/2012, RiceDiversity Project. |
Germplasm (423)
| Accession | Acc. Number | Seed Stock (Source) | Stock Source | |
|---|---|---|---|---|
| 1021 | PI163575 | RA6525 | McCouch Lab | SNP Query |
| 27 | GSOR301232 | RA6477 | McCouch Lab | SNP Query |
| 318 | GSOR301367 | RA6411 | McCouch Lab | SNP Query |
| 325 | GSOR301366 | RA6415 | McCouch Lab | SNP Query |
| 519 | GSOR301294 | RA6513 | McCouch Lab | SNP Query |
| 56-122-23 | GSOR301301 | RA6571 | McCouch Lab | SNP Query |
| 583 | GSOR301167 | RA6531 | McCouch Lab | SNP Query |
| 68-2 | PI330641 | RA6403 | McCouch Lab | SNP Query |
| 68-2 | GSOR301168 | RA6535 | McCouch Lab | SNP Query |
| 923 | GSOR301262 | RA6448 | McCouch Lab | SNP Query |
| 93-11 | GSOR301399 | RA6193 | McCouch Lab | SNP Query |
| 9524 | GSOR301345 | RA6419 | McCouch Lab | SNP Query |
| Agostano | GSOR301001 | RA6349 | McCouch Lab | SNP Query |
| Agusita | GSOR301247 | RA6507 | McCouch Lab | SNP Query |
| Ai-Chiao-Hong | GSOR301003 | RA6246 | McCouch Lab | SNP Query |
| Aijiaonante | GSOR301224 | RA6509 | McCouch Lab | SNP Query |
| Amposta | GSOR301280 | RA6453 | McCouch Lab | SNP Query |
| Arabi | GSOR301234 | RA6499 | McCouch Lab | SNP Query |
| ARC 10086 | GSOR301346 | RA6391 | McCouch Lab | SNP Query |
| ARC 10376 | GSOR301341 | RA6399 | McCouch Lab | SNP Query |
| ARC 6578 | GSOR301169 | RA6550 | McCouch Lab | SNP Query |
| ARC 7229 | GSOR301006 | RA6276 | McCouch Lab | SNP Query |
| Arias | GSOR301007 | RA6236 | McCouch Lab | SNP Query |
| ASD 1 | GSOR301343 | RA6375 | McCouch Lab | SNP Query |
| Asse Y Pung | GSOR301008 | RA6335 | McCouch Lab | SNP Query |
| Aswina | IRGC26289 | RA7752 | McCouch Lab | SNP Query |
| Aswina 330 | GSOR301302 | RA6588 | McCouch Lab | SNP Query |
| Azerbaidjanica | GSOR301211 | RA6457 | McCouch Lab | SNP Query |
| Azucena | GSOR312001 | RA7737 | McCouch Lab | SNP Query |
| Azucena | GSOR301165 | RA6592 | McCouch Lab | SNP Query |
| B6616A4-22-Bk-5-4 | GSOR301158 | RA6366 | McCouch Lab | SNP Query |
| Baber | GSOR301009 | RA6233 | McCouch Lab | SNP Query |
| Baghlani Nangarhar | GSOR301010 | RA6253 | McCouch Lab | SNP Query |
| Baguamon 14 | GSOR301382 | RA6208 | McCouch Lab | SNP Query |
| Bahia | GSOR301287 | RA6446 | McCouch Lab | SNP Query |
| Baldo | GSOR301254 | RA6491 | McCouch Lab | SNP Query |
| Basmati | GSOR301011 | RA6333 | McCouch Lab | SNP Query |
| Basmati 217 | GSOR301013 | RA6266 | McCouch Lab | SNP Query |
| Bellardone | GSOR301170 | RA6559 | McCouch Lab | SNP Query |
| Bengal | GSOR301418 | RA7837 | McCouch Lab | SNP Query |
| Benllok | PI130960 | RA6379 | McCouch Lab | SNP Query |
| Benllok | GSOR301171 | RA6544 | McCouch Lab | SNP Query |
| Beonjo | GSOR301383 | RA6249 | McCouch Lab | SNP Query |
| Berenj | GSOR301330 | RA6378 | McCouch Lab | SNP Query |
| Bergreis | GSOR301172 | RA6524 | McCouch Lab | SNP Query |
| Bico Branco | GSOR301014 | RA6235 | McCouch Lab | SNP Query |
| Binulawan | GSOR301015 | RA6199 | McCouch Lab | SNP Query |
| Biser 1 | GSOR301216 | RA6440 | McCouch Lab | SNP Query |
| BJ 1 | GSOR301016 | RA6341 | McCouch Lab | SNP Query |
| Black Gora | GSOR301017 | RA6274 | McCouch Lab | SNP Query |
| Blue Rose | GSOR301018 | RA6311 | McCouch Lab | SNP Query |
| Blue Rose Supreme | GSOR301173 | RA6543 | McCouch Lab | SNP Query |
| Boa Vista | GSOR301174 | RA6548 | McCouch Lab | SNP Query |
| Bombilla | GSOR301285 | RA6429 | McCouch Lab | SNP Query |
| Bombon | GSOR301175 | RA6552 | McCouch Lab | SNP Query |
| BR24 | GSOR301303 | RA6576 | McCouch Lab | SNP Query |
| Breviaristata | GSOR301361 | RA6417 | McCouch Lab | SNP Query |
| British Honduras Creole | GSOR301176 | RA6528 | McCouch Lab | SNP Query |
| Bul Zo | GSOR301177 | RA6547 | McCouch Lab | SNP Query |
| Bulgare | GSOR301240 | RA6480 | McCouch Lab | SNP Query |
| Byakkoku Y 5006 Seln | GSOR301019 | RA6364 | McCouch Lab | SNP Query |
| C1-6-5-3 | GSOR301268 | RA6432 | McCouch Lab | SNP Query |
| C101A51 | GSOR301420 | RA7841 | McCouch Lab | SNP Query |
| C57-5043 | GSOR301178 | RA6545 | McCouch Lab | SNP Query |
| CA 902/B/2/1 | GSOR301219 | RA6451 | McCouch Lab | SNP Query |
| Caawa/Fortuna 6-103-15 | GSOR301020 | RA6291 | McCouch Lab | SNP Query |
| Canella De Ferro | GSOR301021 | RA6244 | McCouch Lab | SNP Query |
| Carolina Gold | GSOR301022 | RA6367 | McCouch Lab | SNP Query |
| Carolina Gold | GSOR301023 | GSOR301023 | McCouch Lab | SNP Query |
| Carolina Gold Sel | GSOR301024 | RA6346 | McCouch Lab | SNP Query |
| Caucasica | GSOR301238 | RA6481 | McCouch Lab | SNP Query |
| Cenit | GSOR301332 | RA6369 | McCouch Lab | SNP Query |
| Chang Ch Sang Hsu Tao | GSOR301339 | RA6371 | McCouch Lab | SNP Query |
| Chau | GSOR301027 | RA6252 | McCouch Lab | SNP Query |
| Chibica | GSOR301273 | RA6443 | McCouch Lab | SNP Query |
| Chiem Chanh | GSOR301028 | RA6221 | McCouch Lab | SNP Query |
| China 1039 | GSOR301338 | RA6400 | McCouch Lab | SNP Query |
| Chinese | GSOR301029 | RA6321 | McCouch Lab | SNP Query |
| Chodongji | GSOR301030 | RA6250 | McCouch Lab | SNP Query |
| Chuan 4 | GSOR301031 | RA6292 | McCouch Lab | SNP Query |
| CI 11011 | GSOR301372 | RA6414 | McCouch Lab | SNP Query |
| CI 11026 | GSOR301373 | RA6387 | McCouch Lab | SNP Query |
| CO18 | GSOR301033 | RA6207 | McCouch Lab | SNP Query |
| Coarse | GSOR301357 | RA6420 | McCouch Lab | SNP Query |
| Cocodrie | GSOR301379 | RA6195 | McCouch Lab | SNP Query |
| Coppocina | GSOR301179 | RA6560 | McCouch Lab | SNP Query |
| Creole | GSOR301337 | RA6410 | McCouch Lab | SNP Query |
| Criollo La Fria | GSOR301180 | RA6546 | McCouch Lab | SNP Query |
| CS-M3 | GSOR301034 | RA6306 | McCouch Lab | SNP Query |
| CTG 1516 | GSOR301304 | RA6574 | McCouch Lab | SNP Query |
| Cuba 65 | GSOR301035 | RA6283 | McCouch Lab | SNP Query |
| Cybonnet | GSOR301380 | RA6194 | McCouch Lab | SNP Query |
| Cypress | GSOR312013 | RA7749 | McCouch Lab | SNP Query |
| Dam | GSOR301038 | RA6300 | McCouch Lab | SNP Query |
| Darmali | GSOR301039 | RA6223 | McCouch Lab | SNP Query |
| Dawebyan | GSOR301305 | RA6579 | McCouch Lab | SNP Query |
| DD 62 | GSOR301306 | RA6572 | McCouch Lab | SNP Query |
| Dee Geo Woo Gen | GSOR301040 | RA6340 | McCouch Lab | SNP Query |
| Della | GSOR301374 | RA6389 | McCouch Lab | SNP Query |
| Delrex | GSOR301181 | RA6520 | McCouch Lab | SNP Query |
| Deokjeokjodo | GSOR301355 | RA6421 | McCouch Lab | SNP Query |
| Desvauxii | GSOR301237 | RA6433 | McCouch Lab | SNP Query |
| Dhala Shaitta | GSOR301041 | RA6350 | McCouch Lab | SNP Query |
| DJ 123 | GSOR301307 | RA6583 | McCouch Lab | SNP Query |
| DJ 24 | GSOR301308 | RA6582 | McCouch Lab | SNP Query |
| Djimoron | GSOR301242 | RA6447 | McCouch Lab | SNP Query |
| DK 12 | GSOR301309 | RA6589 | McCouch Lab | SNP Query |
| DM 43 | GSOR301310 | RA6584 | McCouch Lab | SNP Query |
| DM 56 | GSOR301311 | RA6568 | McCouch Lab | SNP Query |
| DM 59 | GSOR301312 | RA6575 | McCouch Lab | SNP Query |
| DNJ 140 | GSOR301313 | RA6569 | McCouch Lab | SNP Query |
| Doble Carolina Rinaldo Barsani | GSOR301295 | RA6490 | McCouch Lab | SNP Query |
| Dom Zard | GSOR301182 | RA6555 | McCouch Lab | SNP Query |
| Dom-Sofid | GSOR312006 | RA7742 | McCouch Lab | SNP Query |
| Dom-sufid | GSOR301042 | RA6222 | McCouch Lab | SNP Query |
| Dosel | GSOR301286 | RA6439 | McCouch Lab | SNP Query |
| Dourado Agulha | GSOR301043 | RA6200 | McCouch Lab | SNP Query |
| Dular | GSOR312017 | RA7753 | McCouch Lab | SNP Query |
| DV 123 | GSOR301314 | RA6573 | McCouch Lab | SNP Query |
| DV85 | GSOR301045 | RA6332 | McCouch Lab | SNP Query |
| DZ 193 | GSOR301335 | RA6397 | McCouch Lab | SNP Query |
| DZ78 | GSOR301046 | RA6331 | McCouch Lab | SNP Query |
| Early | GSOR301421 | RA7842 | McCouch Lab | SNP Query |
| Early Wataribune | GSOR301047 | RA6330 | McCouch Lab | SNP Query |
| ECIA76-S89-1 | GSOR301231 | RA6471 | McCouch Lab | SNP Query |
| Edith | GSOR301375 | RA6388 | McCouch Lab | SNP Query |
| Edomen Scented | GSOR301350 | RA6412 | McCouch Lab | SNP Query |
| Eh Ia Chiu | GSOR301048 | RA6211 | McCouch Lab | SNP Query |
| EMATA A 16-34 | GSOR301315 | RA6566 | McCouch Lab | SNP Query |
| Erythroceros Hokkaido | GSOR301183 | RA6533 | McCouch Lab | SNP Query |
| Estrela | GSOR301227 | RA6505 | McCouch Lab | SNP Query |
| F.R. 13A | PI392602 | RA6376 | McCouch Lab | SNP Query |
| Firooz | GSOR301049 | RA6237 | McCouch Lab | SNP Query |
| Fortuna | GSOR301050 | RA6304 | McCouch Lab | SNP Query |
| Fossa Av | GSOR301184 | RA6540 | McCouch Lab | SNP Query |
| Fr13A | IRGC6144 | RA7751 | McCouch Lab | SNP Query |
| Francis | GSOR301413 | RA7847 | McCouch Lab | SNP Query |
| Gambiaka Sebela | GSOR301267 | RA6444 | McCouch Lab | SNP Query |
| Gerdeh | GSOR301051 | RA6228 | McCouch Lab | SNP Query |
| Geumobyeo | GSOR301052 | RA6361 | McCouch Lab | SNP Query |
| Ghati Kamma Nangarhar | GSOR301054 | RA6254 | McCouch Lab | SNP Query |
| Ghorbhai | GSOR301316 | RA6578 | McCouch Lab | SNP Query |
| Gogo Lempuk | GSOR301055 | RA6239 | McCouch Lab | SNP Query |
| Goria | GSOR301317 | RA6586 | McCouch Lab | SNP Query |
| Gotak Gatik | GSOR301056 | RA6241 | McCouch Lab | SNP Query |
| Guan-Yin-Tsan | GSOR301057 | RA6247 | McCouch Lab | SNP Query |
| Guatemala 1021 | GSOR301393 | RA6374 | McCouch Lab | SNP Query |
| Guineandao | GSOR301243 | RA6508 | McCouch Lab | SNP Query |
| Gyehwa 3 | GSOR301386 | RA6269 | McCouch Lab | SNP Query |
| H256-76-1-1-1 | GSOR301241 | RA6506 | McCouch Lab | SNP Query |
| Habiganj Boro 6 | GSOR301334 | RA6392 | McCouch Lab | SNP Query |
| Haginomae Mochi | GSOR301387 | RA6288 | McCouch Lab | SNP Query |
| Halwa Gose Red | GSOR301252 | RA6461 | McCouch Lab | SNP Query |
| Hatsunishiki | GSOR301257 | RA6478 | McCouch Lab | SNP Query |
| Heukgyeong | GSOR301388 | RA6251 | McCouch Lab | SNP Query |
| HG 24 | GSOR301185 | RA6558 | McCouch Lab | SNP Query |
| Hiderisirazu | GSOR301256 | RA6475 | McCouch Lab | SNP Query |
| Hon Chim | GSOR301244 | RA6449 | McCouch Lab | SNP Query |
| Honduras | GSOR301058 | RA6313 | McCouch Lab | SNP Query |
| Hsia Chioh Keh Tu | GSOR301059 | RA6210 | McCouch Lab | SNP Query |
| Hu Lo Tao | GSOR301060 | RA6216 | McCouch Lab | SNP Query |
| Hunan Early Dwarf No. 3 | GSOR301221 | RA6504 | McCouch Lab | SNP Query |
| I-Geo-Tze | GSOR301061 | RA6345 | McCouch Lab | SNP Query |
| IAC 25 | GSOR301062 | RA6259 | McCouch Lab | SNP Query |
| Iguape Cateto | GSOR301063 | RA6289 | McCouch Lab | SNP Query |
| IITA 135 | GSOR301276 | RA6502 | McCouch Lab | SNP Query |
| IR 36 | GSOR301064 | RA6343 | McCouch Lab | SNP Query |
| IR 8 | GSOR301065 | RA6356 | McCouch Lab | SNP Query |
| IR-44595 | GSOR301274 | RA6467 | McCouch Lab | SNP Query |
| IR64 | GSOR312010 | RA7746 | McCouch Lab | SNP Query |
| IRAT 13 | GSOR301186 | RA6539 | McCouch Lab | SNP Query |
| IRAT 177 | GSOR301066 | RA6342 | McCouch Lab | SNP Query |
| IRAT 44 | GSOR301217 | RA6469 | McCouch Lab | SNP Query |
| IRGA 409 | GSOR301067 | RA6315 | McCouch Lab | SNP Query |
| Italica Carolina | GSOR301278 | RA6434 | McCouch Lab | SNP Query |
| Jamaica 3 | PI220486 | RA6424 | McCouch Lab | SNP Query |
| Jambu | GSOR301068 | RA6344 | McCouch Lab | SNP Query |
| Jamir | GSOR301318 | RA6577 | McCouch Lab | SNP Query |
| Jasmine85 | GSOR301406 | RA7835 | McCouch Lab | SNP Query |
| Jaya | GSOR301069 | RA6319 | McCouch Lab | SNP Query |
| JC 117 | GSOR301344 | RA6395 | McCouch Lab | SNP Query |
| JC149 | GSOR301070 | RA6219 | McCouch Lab | SNP Query |
| Jefferson | GSOR301409 | RA7843 | McCouch Lab | SNP Query |
| Jhona 349 | GSOR301071 | RA6256 | McCouch Lab | SNP Query |
| Jing 185-7 | GSOR301414 | RA7848 | McCouch Lab | SNP Query |
| JM70 | GSOR301187 | RA6542 | McCouch Lab | SNP Query |
| Jouiku 393G | GSOR301072 | RA6325 | McCouch Lab | SNP Query |
| K 65 | GSOR301073 | RA6358 | McCouch Lab | SNP Query |
| Kachilon | GSOR301319 | RA6585 | McCouch Lab | SNP Query |
| Kalamkati | GSOR301074 | RA6245 | McCouch Lab | SNP Query |
| Kalubala Vee | GSOR301363 | RA6372 | McCouch Lab | SNP Query |
| Kamenoo | GSOR301075 | RA6264 | McCouch Lab | SNP Query |
| Kaniranga | GSOR301076 | RA6282 | McCouch Lab | SNP Query |
| Karabaschak | GSOR301215 | RA6519 | McCouch Lab | SNP Query |
| Karkati 87 | GSOR301336 | RA6377 | McCouch Lab | SNP Query |
| Kasalath | GSOR301077 | RA6338 | McCouch Lab | SNP Query |
| Katy | GSOR301419 | RA7840 | McCouch Lab | SNP Query |
| Kaukau | GSOR301266 | RA6450 | McCouch Lab | SNP Query |
| Kaukkyi Ani | GSOR301188 | RA6554 | McCouch Lab | SNP Query |
| Kaw Luyoeng | GSOR301078 | RA6224 | McCouch Lab | SNP Query |
| Kaybonnet | GSOR301408 | RA7839 | McCouch Lab | SNP Query |
| Keriting Tingii | GSOR301079 | RA6293 | McCouch Lab | SNP Query |
| Khao Gaew | GSOR301080 | RA6297 | McCouch Lab | SNP Query |
| Khao Pahk Maw | GSOR301320 | RA6587 | McCouch Lab | SNP Query |
| Khao Tot Long 227 | GSOR301321 | RA6581 | McCouch Lab | SNP Query |
| Kiang-Chou-Chiu | GSOR301082 | RA6285 | McCouch Lab | SNP Query |
| Kibi | GSOR301083 | RA6263 | McCouch Lab | SNP Query |
| Kihogo | GSOR301293 | RA6445 | McCouch Lab | SNP Query |
| Kinastano | GSOR301084 | RA6359 | McCouch Lab | SNP Query |
| Kitrana 508 | GSOR301085 | RA6275 | McCouch Lab | SNP Query |
| Kiuki No. 46 | GSOR301353 | RA6409 | McCouch Lab | SNP Query |
| Kon Suito | GSOR301269 | RA6428 | McCouch Lab | SNP Query |
| Koshihikari | GSOR301086 | RA6336 | McCouch Lab | SNP Query |
| KPF-16 | GSOR301322 | RA6590 | McCouch Lab | SNP Query |
| Ku 115 | PI597044 | RA6380 | McCouch Lab | SNP Query |
| KU115 | GSOR301088 | RA6320 | McCouch Lab | SNP Query |
| Kun-Min-Tsieh-Hunan | GSOR301089 | RA6279 | McCouch Lab | SNP Query |
| L-202 | GSOR301090 | RA6273 | McCouch Lab | SNP Query |
| LAC 23 | GSOR301091 | RA6299 | McCouch Lab | SNP Query |
| Lacrosse | GSOR301092 | RA6308 | McCouch Lab | SNP Query |
| Lady Wright Seln | GSOR301377 | RA6370 | McCouch Lab | SNP Query |
| LaGrue | GSOR301402 | RA7836 | McCouch Lab | SNP Query |
| Lambayeque 1 | GSOR301360 | RA6407 | McCouch Lab | SNP Query |
| LD 24 | GSOR301288 | RA6511 | McCouch Lab | SNP Query |
| Leah | GSOR301189 | RA6521 | McCouch Lab | SNP Query |
| Lemont | GSOR301093 | RA6270 | McCouch Lab | SNP Query |
| Leuang Hawn | GSOR301323 | RA6567 | McCouch Lab | SNP Query |
| Leung Pratew | GSOR301094 | RA6225 | McCouch Lab | SNP Query |
| Li-Jiang-Xin-Tuan-Hei-Gu | GSOR312018 | RA7754 | McCouch Lab | SNP Query |
| Ligerito | GSOR301340 | RA6401 | McCouch Lab | SNP Query |
| Llanero 501 | GSOR301298 | RA6492 | McCouch Lab | SNP Query |
| Lomello | GSOR301324 | RA6563 | McCouch Lab | SNP Query |
| Luk Takhar | GSOR301095 | RA6255 | McCouch Lab | SNP Query |
| Lusitano | GSOR301279 | RA6483 | McCouch Lab | SNP Query |
| M-202 | GSOR301370 | RA6396 | McCouch Lab | SNP Query |
| M. Blatec | GSOR301261 | RA6463 | McCouch Lab | SNP Query |
| M202 | GSOR312011 | RA7747 | McCouch Lab | SNP Query |
| Mansaku | GSOR301096 | RA6284 | McCouch Lab | SNP Query |
| Manzano | GSOR301299 | RA6517 | McCouch Lab | SNP Query |
| Maratelli | GSOR301253 | RA6431 | McCouch Lab | SNP Query |
| Mehr | GSOR301097 | RA6257 | McCouch Lab | SNP Query |
| Melanotrix | GSOR301291 | RA6458 | McCouch Lab | SNP Query |
| Ming Hui | GSOR301098 | RA6354 | McCouch Lab | SNP Query |
| Minghui 63 | GSOR312009 | RA7745 | McCouch Lab | SNP Query |
| Moroberekan | GSOR301100 | RA6339 | McCouch Lab | SNP Query |
| Moroberekan | GSOR312004 | RA7740 | McCouch Lab | SNP Query |
| MTU9 | GSOR301101 | RA6197 | McCouch Lab | SNP Query |
| Mudgo | GSOR301102 | RA6316 | McCouch Lab | SNP Query |
| N 22 | GSOR312003 | RA7739 | McCouch Lab | SNP Query |
| N 22 | IRGC1264 | RA6271 | McCouch Lab | SNP Query |
| N12 | GSOR301104 | RA6206 | McCouch Lab | SNP Query |
| Nipponbare | GSOR301164 | RA6591 | McCouch Lab | SNP Query |
| Nipponbare | GSOR312005 | RA7741 | McCouch Lab | SNP Query |
| Niquen | GSOR301220 | RA6441 | McCouch Lab | SNP Query |
| Nira | GSOR301368 | RA6383 | McCouch Lab | SNP Query |
| Norin 20 | GSOR301105 | RA6323 | McCouch Lab | SNP Query |
| Nortai | GSOR301371 | RA6385 | McCouch Lab | SNP Query |
| Nova | GSOR301106 | RA6307 | McCouch Lab | SNP Query |
| NPE 835 | GSOR301107 | RA6220 | McCouch Lab | SNP Query |
| NSF-TV 107 | GSOR301099 | RA6248 | McCouch Lab | SNP Query |
| NSF-TV 116 | GSOR301108 | RA6234 | McCouch Lab | SNP Query |
| NSF-TV 13 | GSOR301012 | RA6226 | McCouch Lab | SNP Query |
| NSF-TV 160 | GSOR301151 | RA6231 | McCouch Lab | SNP Query |
| NSF-TV 199 | GSOR301190 | RA6532 | McCouch Lab | SNP Query |
| NSF-TV 260 | GSOR301250 | RA6452 | McCouch Lab | SNP Query |
| NSF-TV 27 | GSOR301025 | RA6227 | McCouch Lab | SNP Query |
| NSF-TV 34 | GSOR301032 | RA6201 | McCouch Lab | SNP Query |
| NSF-TV 39 | GSOR301037 | RA6302 | McCouch Lab | SNP Query |
| NSF-TV 4 | GSOR301004 | RA6267 | McCouch Lab | SNP Query |
| NSF-TV 5 | GSOR301005 | RA6258 | McCouch Lab | SNP Query |
| NSF-TV 57 | GSOR301053 | RA6230 | McCouch Lab | SNP Query |
| NSF-TV 89 | GSOR301081 | RA6295 | McCouch Lab | SNP Query |
| Nucleoryza | GSOR301210 | RA6456 | McCouch Lab | SNP Query |
| O-Luen-Cheung | GSOR301109 | RA6286 | McCouch Lab | SNP Query |
| Okshitmayin | GSOR301325 | RA6564 | McCouch Lab | SNP Query |
| Oro | PI439118 | RA6498 | McCouch Lab | SNP Query |
| Oro | GSOR301110 | RA6328 | McCouch Lab | SNP Query |
| Oryzica Llanos 5 | GSOR301111 | RA6322 | McCouch Lab | SNP Query |
| OS 6 (WC 10296) | GSOR301378 | RA6408 | McCouch Lab | SNP Query |
| OS6 | GSOR301112 | RA6352 | McCouch Lab | SNP Query |
| Osogovka | GSOR301260 | RA6462 | McCouch Lab | SNP Query |
| Ostiglia | GSOR301113 | RA6326 | McCouch Lab | SNP Query |
| P 737 | GSOR301191 | RA6557 | McCouch Lab | SNP Query |
| Padi Kasalle | GSOR301114 | RA6215 | McCouch Lab | SNP Query |
| Padi Pagalong | GSOR301264 | RA6512 | McCouch Lab | SNP Query |
| Pagaiyahan | GSOR301115 | RA6281 | McCouch Lab | SNP Query |
| Pai Hok Glutinous | GSOR301245 | RA6486 | McCouch Lab | SNP Query |
| Palmyra | GSOR301369 | RA6405 | McCouch Lab | SNP Query |
| Panda | GSOR301410 | RA7844 | McCouch Lab | SNP Query |
| Pankhari 203 | GSOR301390 | RA6204 | McCouch Lab | SNP Query |
| Pao-Tou-Hung | GSOR301116 | RA6265 | McCouch Lab | SNP Query |
| Pappaku | GSOR301117 | RA6217 | McCouch Lab | SNP Query |
| Paraiba Chines Nova | GSOR301213 | RA6485 | McCouch Lab | SNP Query |
| Pate Blanc Mn 1 | GSOR301192 | RA6541 | McCouch Lab | SNP Query |
| Patna | GSOR301271 | RA6454 | McCouch Lab | SNP Query |
| Pato De Gallinazo | GSOR301119 | RA6351 | McCouch Lab | SNP Query |
| Paung Malaung | GSOR301326 | RA6580 | McCouch Lab | SNP Query |
| Pecos | GSOR301404 | RA7833 | McCouch Lab | SNP Query |
| Peh-Kuh | GSOR301120 | RA6280 | McCouch Lab | SNP Query |
| Peh-Kuh-Tsao-Tu | GSOR301121 | RA6277 | McCouch Lab | SNP Query |
| Phudugey | GSOR301122 | RA6232 | McCouch Lab | SNP Query |
| PI 298967-1 | GSOR301209 | RA6426 | McCouch Lab | SNP Query |
| Pirinae 69 | GSOR301239 | RA6459 | McCouch Lab | SNP Query |
| Pokkali | IRGC108921 | RA7756 | McCouch Lab | SNP Query |
| PR 304 | GSOR301362 | RA6422 | McCouch Lab | SNP Query |
| Pratao | GSOR301193 | RA6538 | McCouch Lab | SNP Query |
| Priano Guaira | GSOR301214 | RA6493 | McCouch Lab | SNP Query |
| PTB 30 | GSOR301348 | RA6393 | McCouch Lab | SNP Query |
| R 101 | GSOR301300 | RA6495 | McCouch Lab | SNP Query |
| Radin Ebos 33 | GSOR301194 | RA6551 | McCouch Lab | SNP Query |
| Rathuwee | GSOR301123 | RA6218 | McCouch Lab | SNP Query |
| Rayada | IRGC77210 | RA7755 | McCouch Lab | SNP Query |
| Razza 77 | GSOR301195 | RA6527 | McCouch Lab | SNP Query |
| Rikuto Kemochi | GSOR301124 | RA6290 | McCouch Lab | SNP Query |
| Rikuto Norin 21 | GSOR301351 | RA6413 | McCouch Lab | SNP Query |
| Rinaldo Bersani | GSOR301196 | RA6526 | McCouch Lab | SNP Query |
| Riz Local | GSOR301218 | RA6514 | McCouch Lab | SNP Query |
| Rojofotsy 738 | GSOR301197 | RA6556 | McCouch Lab | SNP Query |
| Romanica | GSOR301246 | RA6437 | McCouch Lab | SNP Query |
| Romeo | GSOR301125 | RA6355 | McCouch Lab | SNP Query |
| Rondo (4484-1693) | GSOR301415 | RA7849 | McCouch Lab | SNP Query |
| Rosemont | GSOR301405 | RA7834 | McCouch Lab | SNP Query |
| RT 1031-69 | GSOR301126 | RA6296 | McCouch Lab | SNP Query |
| RT0034 | GSOR301416 | RA7831 | McCouch Lab | SNP Query |
| RTS12 | GSOR301127 | RA6209 | McCouch Lab | SNP Query |
| RTS14 | GSOR301128 | RA6243 | McCouch Lab | SNP Query |
| RTS4 | GSOR301129 | RA6303 | McCouch Lab | SNP Query |
| S4542A3-49B-2B12 | GSOR301130 | RA6305 | McCouch Lab | SNP Query |
| Sab Ini | GSOR301235 | RA6479 | McCouch Lab | SNP Query |
| Saber | GSOR301411 | RA7845 | McCouch Lab | SNP Query |
| Sabharaj | GSOR301327 | RA6565 | McCouch Lab | SNP Query |
| Sadri Belyi | GSOR301212 | RA6482 | McCouch Lab | SNP Query |
| Sadri Tor Misri | GSOR301249 | RA6518 | McCouch Lab | SNP Query |
| Sadu Cho | GSOR312002 | RA7738 | McCouch Lab | SNP Query |
| Saku | GSOR301270 | RA6427 | McCouch Lab | SNP Query |
| Sanbyang-Daeme | GSOR301354 | RA6402 | McCouch Lab | SNP Query |
| Santhi Sufaid | GSOR301358 | RA6406 | McCouch Lab | SNP Query |
| Saraya | GSOR301236 | RA6494 | McCouch Lab | SNP Query |
| Sathi | GSOR301356 | RA6386 | McCouch Lab | SNP Query |
| Saturn | GSOR301131 | RA6309 | McCouch Lab | SNP Query |
| Seratoes Hari | GSOR301132 | RA6214 | McCouch Lab | SNP Query |
| Shai-Kuh | GSOR301133 | RA6298 | McCouch Lab | SNP Query |
| Shan-Huang-Zhan-2 | GSOR312014 | RA7750 | McCouch Lab | SNP Query |
| Shangyu 394 | GSOR301222 | RA6510 | McCouch Lab | SNP Query |
| Shim Balte | GSOR301251 | RA6496 | McCouch Lab | SNP Query |
| Shinriki | GSOR301134 | RA6334 | McCouch Lab | SNP Query |
| Shirkati | GSOR301331 | RA6373 | McCouch Lab | SNP Query |
| Shirogane | GSOR301352 | RA6404 | McCouch Lab | SNP Query |
| Shoemed | GSOR301135 | RA6310 | McCouch Lab | SNP Query |
| Short Grain | GSOR301136 | RA6287 | McCouch Lab | SNP Query |
| Shuang-Chiang | GSOR301137 | RA6212 | McCouch Lab | SNP Query |
| Shufeng 121-1655 | GSOR301407 | RA7838 | McCouch Lab | SNP Query |
| Sigadis | GSOR301198 | RA6537 | McCouch Lab | SNP Query |
| Sinaguing | GSOR301140 | RA6348 | McCouch Lab | SNP Query |
| Sinampaga Selection | GSOR301138 | RA6362 | McCouch Lab | SNP Query |
| Sintane Diofor | GSOR301139 | RA6202 | McCouch Lab | SNP Query |
| Sitpwa | GSOR301328 | RA6570 | McCouch Lab | SNP Query |
| SL 22-613 | GSOR301284 | RA6497 | McCouch Lab | SNP Query |
| SLO 17 | GSOR301199 | RA6553 | McCouch Lab | SNP Query |
| SML 242 | GSOR301289 | RA6436 | McCouch Lab | SNP Query |
| Sml Kapuri | GSOR301290 | RA6488 | McCouch Lab | SNP Query |
| Spring | GSOR301381 | RA6196 | McCouch Lab | SNP Query |
