Experiment "Haplotype polymorphism in polyploid wheats and their dipl..."
| Title | Haplotype polymorphism in polyploid wheats and their diploid ancestors |
|---|---|
| Design | "Select approximately 6,000 wheat EST unigenes; Design conserved PCR primers for STS development; Use STS polymorphism to develop genome specific primers; Amplify STSs from wheat A, B and D genomes; And discovery SNPs based on aligned sequences" |
| Polymorphism Type (2) | SNP, Sequencing |
| Allele Scoring Protocol (2) | SNP detection by sequence alignments, Sequencing of direct PCR |
| PI(s) | Jan Dvorak (PI) |
| Comments | See http://wheat.pw.usda.gov/SNP/ |
Germplasm (48)
| Accession | Acc. Number | Seed Stock (Source) | Stock Source | |
|---|---|---|---|---|
| 405a | Iran | 1 | Iran | Show Allele Data |
| AL8/78 | Armenia | 1 | Armenia | Show Allele Data |
| As01 | Experimental line | 1 | Experimental line | Show Allele Data |
| As02 | Experimental line | 1 | Experimental line | Show Allele Data |
| AS75 | China | 1 | China | Show Allele Data |
| Chinese Spring | China | 1 | China | Show Allele Data |
| CIMMYT 161725_0 | CIMMYT | 1 | CIMMYT 161725_0 | Show Allele Data |
| CIMMYT 62052_4 | CIMMYT | 1 | CIMMYT 62052_4 | Show Allele Data |
| CIMMYT 62056_4 | CIMMYT | 1 | CIMMYT 62056_4 | Show Allele Data |
| G 2040 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| G 2844 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| G1812 | Lebanon | 1 | Lebanon | Show Allele Data |
| ICTW600161 | "ICARDA,Syria" | 1 | Syria | Show Allele Data |
| IWA 10993 | Iran | 1 | Iran | Show Allele Data |
| Langdon Clone 1 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 10 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 2 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 3 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 4 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 5 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 6 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 7 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 8 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Langdon Clone 9 | Jorge Dubcovsky | 1 | clone | Show Allele Data |
| Opata85 | USA | 1 | Show Allele Data | |
| PI 119325 | Turkey | 1 | Turkey | Show Allele Data |
| PI 119325 | Turkey | 1 | Iran | Show Allele Data |
| PI 166305 | Turkey | 1 | Turkey | Show Allele Data |
| PI 166698 | Turkey | 1 | Turkey | Show Allele Data |
| PI 166792 | Turkey | 1 | Turkey | Show Allele Data |
| PI 350731 | Austria | 1 | Austria | Show Allele Data |
| PI 410595 | Pakistan | 1 | Pakistan | Show Allele Data |
| PI 428020 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428027 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428053 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428064 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428073 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428082 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428083 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| PI 428086 | "Diyarbakir, Turkey" | 1 | "Diyarbakir, Turkey" | Show Allele Data |
| RL5402 | Eric Kerber | 1 | Eric Kerber | Show Allele Data |
| RL5403 | Eric Kerber | 1 | Eric Kerber | Show Allele Data |
| RL5405 | Eric Kerber | 1 | Eric Kerber | Show Allele Data |
| RL5406 | Eric Kerber | 1 | Eric Kerber | Show Allele Data |
| Sn32 | E.R. Sears | 1 | E.R. Sears | Show Allele Data |
| W7984 | CIMMYT | 1 | CIMMYT | Show Allele Data |
| Yangxian Yangqianmai | "Shaanxi, China" | 1 | Shaanxi (5660) #26 | Show Allele Data |
| Yecora Rojo | CIMMYT | 1 | CIMMYT | Show Allele Data |
Markers (4,090)
| Marker Name | |
|---|---|
| AF085169_14-3B | Show Allele Data |
| AF085169_25-3B | Show Allele Data |
| AF085169_61-3B | Show Allele Data |
| AJ612027_238-5A | Show Allele Data |
| AJ612027_375-5B | Show Allele Data |
| AJ612027_410-5A | Show Allele Data |
| AJ612027_473-5A | Show Allele Data |
| AJ612027_595-5B | Show Allele Data |
| AJ612027_608-5B | Show Allele Data |
| AJ612027_639-5A | Show Allele Data |
| AJ612027_71-5D | Show Allele Data |
| AJ612027_72-5B | Show Allele Data |
| AY244508_26-5B | Show Allele Data |
| AY244508_270-5A | Show Allele Data |
| AY244508_309-5A | Show Allele Data |
| AY244508_316-5A | Show Allele Data |
| AY244508_357-5A | Show Allele Data |
| AY244508_433-5B | Show Allele Data |
| AY244508_759-5B | Show Allele Data |
| AY672996_279-5B | Show Allele Data |
| AY672996_313-5D | Show Allele Data |
| AY672996_731-5D | Show Allele Data |
| AY672996_91-5D | Show Allele Data |
| BE352570_185-7B | Show Allele Data |
| BE352570_342-7D | Show Allele Data |
QTL (0)
Phenotype Data (0)
Traits (0)
Database Cross-References (0)