Experiment "NSF Arabidopsis 2010 Project SNP Discovery; 20 ecotypes, ..."
| Title | NSF Arabidopsis 2010 Project SNP Discovery; 20 ecotypes, 637522 SNPs; Clark et. al. 2007; TAIR10 |
|---|---|
| Design | |
| Polymorphism Type (1) | |
| Allele Scoring Protocol (1) | SNP genotyping array |
| PI(s) | D. Weigel |
| Comments | Reference: Gramene Lit ID 16724 |
Germplasm (21)
| Accession | Acc. Number | Seed Stock (Source) | Stock Source | |
|---|---|---|---|---|
| Bay-0 | N/A | CS22676 | D. Weigel | SNP Query |
| Bor-4 | N/A | CS22677 | D. Weigel | SNP Query |
| Br-0 | N/A | CS22678 | D. Weigel | SNP Query |
| Bur-0 | N/A | CS22679 | D. Weigel | SNP Query |
| C24 | N/A | CS22680 | D. Weigel | SNP Query |
| Col-0 | N/A | CS70000 | ABRC; Joseph Ecker | SNP Query |
| Col-0 | N/A | CS22681 | D. Weigel | SNP Query |
| Cvi-0 | N/A | CS22682 | D. Weigel | SNP Query |
| Est-1 | N/A | CS22683 | D. Weigel | SNP Query |
| Fei-0 | N/A | CS22684 | D. Weigel | SNP Query |
| Got-7 | N/A | CS22685 | D. Weigel | SNP Query |
| Ler-1 | N/A | CS22686 | D. Weigel | SNP Query |
| Lov-5 | N/A | CS22695 | D. Weigel | SNP Query |
| NFA-8 | N/A | CS22687 | D. Weigel | SNP Query |
| RRS-10 | N/A | CS22689 | D. Weigel | SNP Query |
| RRS-7 | N/A | CS22688 | D. Weigel | SNP Query |
| Sha | N/A | CS22690 | D. Weigel | SNP Query |
| Tamm-2 | N/A | CS22691 | D. Weigel | SNP Query |
| Ts-1 | N/A | CS22692 | D. Weigel | SNP Query |
| Tsu-1 | N/A | CS22693 | D. Weigel | SNP Query |
| Van-0 | N/A | CS22694 | D. Weigel | SNP Query |
Markers (0)
QTL (0)
Phenotype Data (0)
Traits (0)
Database Cross-References (1)