grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5420TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Yar Mamman(1) 5420TOG     5420TOG RM1 84 View all "RM1" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM101 266 View all "RM101" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM103 348 View all "RM103" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM105 130 View all "RM105" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM106 300 View all "RM106" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM109 120 View all "RM109" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM11 128 View all "RM11" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM112 123 View all "RM112" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM116 272 View all "RM116" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM118 158 View all "RM118" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM119 NOT_DETECTED View all "RM119" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM121 262 View all "RM121" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM124 280 View all "RM124" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM125 122 View all "RM125" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM13 156 View all "RM13" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM132 87 View all "RM132" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM133 233 View all "RM133" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM135 117 View all "RM135" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM136 100 View all "RM136" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM138 230 View all "RM138" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM14 175 View all "RM14" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM142 269 View all "RM142" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM144 248 View all "RM144" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM147 93 View all "RM147" genotypes
Yar Mamman(1) 5420TOG     5420TOG RM153 195 View all "RM153" genotypes
[ Download ]