grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7403TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Ond Ayomalocal 7403TOG     7403TOG RM1 86 View all "RM1" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM101 264 View all "RM101" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM103 336 View all "RM103" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM105 130 View all "RM105" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM106 297 View all "RM106" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM109 120 View all "RM109" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM11 128 View all "RM11" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM112 123 View all "RM112" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM116 292 View all "RM116" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM118 158 View all "RM118" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM119 149 View all "RM119" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM121 262 View all "RM121" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM124 270 View all "RM124" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM125 122 View all "RM125" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM13 156 View all "RM13" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM132 87 View all "RM132" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM133 233 View all "RM133" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM135 117 View all "RM135" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM136 100 View all "RM136" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM138 230 View all "RM138" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM14 175 View all "RM14" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM142 269 View all "RM142" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM144 248 View all "RM144" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM147 97 View all "RM147" genotypes
Ond Ayomalocal 7403TOG     7403TOG RM153 195 View all "RM153" genotypes
[ Download ]