grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7105TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
LG13-1 7105TOG     7105TOG RM1 84 View all "RM1" genotypes
LG13-1 7105TOG     7105TOG RM101 264 View all "RM101" genotypes
LG13-1 7105TOG     7105TOG RM103 336 View all "RM103" genotypes
LG13-1 7105TOG     7105TOG RM105 130 View all "RM105" genotypes
LG13-1 7105TOG     7105TOG RM106 297 View all "RM106" genotypes
LG13-1 7105TOG     7105TOG RM109 120 View all "RM109" genotypes
LG13-1 7105TOG     7105TOG RM11 130 View all "RM11" genotypes
LG13-1 7105TOG     7105TOG RM112 123 View all "RM112" genotypes
LG13-1 7105TOG     7105TOG RM116 292 View all "RM116" genotypes
LG13-1 7105TOG     7105TOG RM118 158 View all "RM118" genotypes
LG13-1 7105TOG     7105TOG RM119 149 View all "RM119" genotypes
LG13-1 7105TOG     7105TOG RM121 262 View all "RM121" genotypes
LG13-1 7105TOG     7105TOG RM124 270 View all "RM124" genotypes
LG13-1 7105TOG     7105TOG RM125 122 View all "RM125" genotypes
LG13-1 7105TOG     7105TOG RM13 154 View all "RM13" genotypes
LG13-1 7105TOG     7105TOG RM132 87 View all "RM132" genotypes
LG13-1 7105TOG     7105TOG RM133 233 View all "RM133" genotypes
LG13-1 7105TOG     7105TOG RM135 117 View all "RM135" genotypes
LG13-1 7105TOG     7105TOG RM136 100 View all "RM136" genotypes
LG13-1 7105TOG     7105TOG RM138 230 View all "RM138" genotypes
LG13-1 7105TOG     7105TOG RM14 175 View all "RM14" genotypes
LG13-1 7105TOG     7105TOG RM142 269 View all "RM142" genotypes
LG13-1 7105TOG     7105TOG RM144 254 View all "RM144" genotypes
LG13-1 7105TOG     7105TOG RM147 96 View all "RM147" genotypes
LG13-1 7105TOG     7105TOG RM153 195 View all "RM153" genotypes
[ Download ]