grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6144TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Katsina Ala(Early) 4 6144TOG     6144TOG RM1 84 View all "RM1" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM101 264 View all "RM101" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM103 348 View all "RM103" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM105 130 View all "RM105" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM106 297 View all "RM106" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM109 120 View all "RM109" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM11 128 View all "RM11" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM112 123 View all "RM112" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM116 280 View all "RM116" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM118 158 View all "RM118" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM119 149 View all "RM119" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM121 262 View all "RM121" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM124 270 View all "RM124" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM125 122 View all "RM125" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM13 156 View all "RM13" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM132 87 View all "RM132" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM133 233 View all "RM133" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM135 117 View all "RM135" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM136 100 View all "RM136" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM138 230 View all "RM138" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM14 181 View all "RM14" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM142 269 View all "RM142" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM144 248 View all "RM144" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM147 93 View all "RM147" genotypes
Katsina Ala(Early) 4 6144TOG     6144TOG RM153 195 View all "RM153" genotypes
[ Download ]