grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5415TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dan Iri 2 5415TOG     5415TOG RM1 84 View all "RM1" genotypes
Dan Iri 2 5415TOG     5415TOG RM101 274 View all "RM101" genotypes
Dan Iri 2 5415TOG     5415TOG RM103 348 View all "RM103" genotypes
Dan Iri 2 5415TOG     5415TOG RM105 143 View all "RM105" genotypes
Dan Iri 2 5415TOG     5415TOG RM106 297 View all "RM106" genotypes
Dan Iri 2 5415TOG     5415TOG RM109 120 View all "RM109" genotypes
Dan Iri 2 5415TOG     5415TOG RM11 130 View all "RM11" genotypes
Dan Iri 2 5415TOG     5415TOG RM112 123 View all "RM112" genotypes
Dan Iri 2 5415TOG     5415TOG RM116 302 View all "RM116" genotypes
Dan Iri 2 5415TOG     5415TOG RM118 158 View all "RM118" genotypes
Dan Iri 2 5415TOG     5415TOG RM119 149 View all "RM119" genotypes
Dan Iri 2 5415TOG     5415TOG RM121 262 View all "RM121" genotypes
Dan Iri 2 5415TOG     5415TOG RM124 270 View all "RM124" genotypes
Dan Iri 2 5415TOG     5415TOG RM125 122 View all "RM125" genotypes
Dan Iri 2 5415TOG     5415TOG RM13 158 View all "RM13" genotypes
Dan Iri 2 5415TOG     5415TOG RM132 87 View all "RM132" genotypes
Dan Iri 2 5415TOG     5415TOG RM133 233 View all "RM133" genotypes
Dan Iri 2 5415TOG     5415TOG RM135 117 View all "RM135" genotypes
Dan Iri 2 5415TOG     5415TOG RM136 100 View all "RM136" genotypes
Dan Iri 2 5415TOG     5415TOG RM138 230 View all "RM138" genotypes
Dan Iri 2 5415TOG     5415TOG RM14 189 View all "RM14" genotypes
Dan Iri 2 5415TOG     5415TOG RM142 269 View all "RM142" genotypes
Dan Iri 2 5415TOG     5415TOG RM144 254 View all "RM144" genotypes
Dan Iri 2 5415TOG     5415TOG RM147 93 View all "RM147" genotypes
Dan Iri 2 5415TOG     5415TOG RM153 195 View all "RM153" genotypes
[ Download ]