grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6804TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dan Dauda 78-94 A 6804TOG     6804TOG RM1 84 View all "RM1" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM101 264 View all "RM101" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM103 336 View all "RM103" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM105 154 View all "RM105" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM106 300 View all "RM106" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM109 120 View all "RM109" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM11 NOT_DETECTED View all "RM11" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM112 123 View all "RM112" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM116 292 View all "RM116" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM118 158 View all "RM118" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM119 149 View all "RM119" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM121 262 View all "RM121" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM124 270 View all "RM124" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM125 122 View all "RM125" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM13 158 View all "RM13" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM132 87 View all "RM132" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM133 233 View all "RM133" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM135 117 View all "RM135" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM136 100 View all "RM136" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM138 230 View all "RM138" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM14 175 View all "RM14" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM142 269 View all "RM142" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM144 236 View all "RM144" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM147 93 View all "RM147" genotypes
Dan Dauda 78-94 A 6804TOG     6804TOG RM153 195 View all "RM153" genotypes
[ Download ]