grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "7126TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
CG4 7126TOG     7126TOG RM1 84 View all "RM1" genotypes
CG4 7126TOG     7126TOG RM101 264 View all "RM101" genotypes
CG4 7126TOG     7126TOG RM103 348 View all "RM103" genotypes
CG4 7126TOG     7126TOG RM105 130 View all "RM105" genotypes
CG4 7126TOG     7126TOG RM106 300 View all "RM106" genotypes
CG4 7126TOG     7126TOG RM109 120 View all "RM109" genotypes
CG4 7126TOG     7126TOG RM11 128 View all "RM11" genotypes
CG4 7126TOG     7126TOG RM112 123 View all "RM112" genotypes
CG4 7126TOG     7126TOG RM116 292 View all "RM116" genotypes
CG4 7126TOG     7126TOG RM118 158 View all "RM118" genotypes
CG4 7126TOG     7126TOG RM119 149 View all "RM119" genotypes
CG4 7126TOG     7126TOG RM121 262 View all "RM121" genotypes
CG4 7126TOG     7126TOG RM124 270 View all "RM124" genotypes
CG4 7126TOG     7126TOG RM125 122 View all "RM125" genotypes
CG4 7126TOG     7126TOG RM13 156 View all "RM13" genotypes
CG4 7126TOG     7126TOG RM132 87 View all "RM132" genotypes
CG4 7126TOG     7126TOG RM133 233 View all "RM133" genotypes
CG4 7126TOG     7126TOG RM135 117 View all "RM135" genotypes
CG4 7126TOG     7126TOG RM136 100 View all "RM136" genotypes
CG4 7126TOG     7126TOG RM138 230 View all "RM138" genotypes
CG4 7126TOG     7126TOG RM14 175 View all "RM14" genotypes
CG4 7126TOG     7126TOG RM142 269 View all "RM142" genotypes
CG4 7126TOG     7126TOG RM144 249 View all "RM144" genotypes
CG4 7126TOG     7126TOG RM147 93 View all "RM147" genotypes
CG4 7126TOG     7126TOG RM153 195 View all "RM153" genotypes
[ Download ]