grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5573TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Biyegeru 5573TOG     5573TOG RM1 84 View all "RM1" genotypes
Biyegeru 5573TOG     5573TOG RM101 264 View all "RM101" genotypes
Biyegeru 5573TOG     5573TOG RM103 357 View all "RM103" genotypes
Biyegeru 5573TOG     5573TOG RM105 NOT_DETECTED View all "RM105" genotypes
Biyegeru 5573TOG     5573TOG RM106 297 View all "RM106" genotypes
Biyegeru 5573TOG     5573TOG RM109 120 View all "RM109" genotypes
Biyegeru 5573TOG     5573TOG RM11 128 View all "RM11" genotypes
Biyegeru 5573TOG     5573TOG RM112 123 View all "RM112" genotypes
Biyegeru 5573TOG     5573TOG RM116 292 View all "RM116" genotypes
Biyegeru 5573TOG     5573TOG RM118 158 View all "RM118" genotypes
Biyegeru 5573TOG     5573TOG RM119 149 View all "RM119" genotypes
Biyegeru 5573TOG     5573TOG RM121 262 View all "RM121" genotypes
Biyegeru 5573TOG     5573TOG RM124 270 View all "RM124" genotypes
Biyegeru 5573TOG     5573TOG RM125 122 View all "RM125" genotypes
Biyegeru 5573TOG     5573TOG RM13 156 View all "RM13" genotypes
Biyegeru 5573TOG     5573TOG RM132 87 View all "RM132" genotypes
Biyegeru 5573TOG     5573TOG RM133 243 View all "RM133" genotypes
Biyegeru 5573TOG     5573TOG RM135 117 View all "RM135" genotypes
Biyegeru 5573TOG     5573TOG RM136 100 View all "RM136" genotypes
Biyegeru 5573TOG     5573TOG RM138 230 View all "RM138" genotypes
Biyegeru 5573TOG     5573TOG RM14 175 View all "RM14" genotypes
Biyegeru 5573TOG     5573TOG RM142 269 View all "RM142" genotypes
Biyegeru 5573TOG     5573TOG RM144 239 View all "RM144" genotypes
Biyegeru 5573TOG     5573TOG RM147 93 View all "RM147" genotypes
Biyegeru 5573TOG     5573TOG RM153 195 View all "RM153" genotypes
[ Download ]