grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "5533TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Biyau(3) 5533TOG     5533TOG RM1 84 View all "RM1" genotypes
Biyau(3) 5533TOG     5533TOG RM101 264 View all "RM101" genotypes
Biyau(3) 5533TOG     5533TOG RM103 348 View all "RM103" genotypes
Biyau(3) 5533TOG     5533TOG RM105 136 View all "RM105" genotypes
Biyau(3) 5533TOG     5533TOG RM106 297 View all "RM106" genotypes
Biyau(3) 5533TOG     5533TOG RM109 130 View all "RM109" genotypes
Biyau(3) 5533TOG     5533TOG RM11 128 View all "RM11" genotypes
Biyau(3) 5533TOG     5533TOG RM112 123 View all "RM112" genotypes
Biyau(3) 5533TOG     5533TOG RM116 292 View all "RM116" genotypes
Biyau(3) 5533TOG     5533TOG RM118 158 View all "RM118" genotypes
Biyau(3) 5533TOG     5533TOG RM119 149 View all "RM119" genotypes
Biyau(3) 5533TOG     5533TOG RM121 262 View all "RM121" genotypes
Biyau(3) 5533TOG     5533TOG RM124 270 View all "RM124" genotypes
Biyau(3) 5533TOG     5533TOG RM125 122 View all "RM125" genotypes
Biyau(3) 5533TOG     5533TOG RM13 156 View all "RM13" genotypes
Biyau(3) 5533TOG     5533TOG RM132 87 View all "RM132" genotypes
Biyau(3) 5533TOG     5533TOG RM133 233 View all "RM133" genotypes
Biyau(3) 5533TOG     5533TOG RM135 117 View all "RM135" genotypes
Biyau(3) 5533TOG     5533TOG RM136 100 View all "RM136" genotypes
Biyau(3) 5533TOG     5533TOG RM138 230 View all "RM138" genotypes
Biyau(3) 5533TOG     5533TOG RM14 175 View all "RM14" genotypes
Biyau(3) 5533TOG     5533TOG RM142 269 View all "RM142" genotypes
Biyau(3) 5533TOG     5533TOG RM144 245 View all "RM144" genotypes
Biyau(3) 5533TOG     5533TOG RM147 93 View all "RM147" genotypes
Biyau(3) 5533TOG     5533TOG RM153 195 View all "RM153" genotypes
[ Download ]