grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6305TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102262 6305TOG     6305TOG RM1 84 View all "RM1" genotypes
IRGC102262 6305TOG     6305TOG RM101 264 View all "RM101" genotypes
IRGC102262 6305TOG     6305TOG RM103 336 View all "RM103" genotypes
IRGC102262 6305TOG     6305TOG RM105 130 View all "RM105" genotypes
IRGC102262 6305TOG     6305TOG RM106 294 View all "RM106" genotypes
IRGC102262 6305TOG     6305TOG RM109 136 View all "RM109" genotypes
IRGC102262 6305TOG     6305TOG RM11 124 View all "RM11" genotypes
IRGC102262 6305TOG     6305TOG RM112 126 View all "RM112" genotypes
IRGC102262 6305TOG     6305TOG RM116 280 View all "RM116" genotypes
IRGC102262 6305TOG     6305TOG RM118 158 View all "RM118" genotypes
IRGC102262 6305TOG     6305TOG RM119 167 View all "RM119" genotypes
IRGC102262 6305TOG     6305TOG RM121 260 View all "RM121" genotypes
IRGC102262 6305TOG     6305TOG RM124 274 View all "RM124" genotypes
IRGC102262 6305TOG     6305TOG RM125 137 View all "RM125" genotypes
IRGC102262 6305TOG     6305TOG RM13 122 View all "RM13" genotypes
IRGC102262 6305TOG     6305TOG RM132 80 View all "RM132" genotypes
IRGC102262 6305TOG     6305TOG RM133 235 View all "RM133" genotypes
IRGC102262 6305TOG     6305TOG RM135 117 View all "RM135" genotypes
IRGC102262 6305TOG     6305TOG RM136 101 View all "RM136" genotypes
IRGC102262 6305TOG     6305TOG RM138 240 View all "RM138" genotypes
IRGC102262 6305TOG     6305TOG RM14 175 View all "RM14" genotypes
IRGC102262 6305TOG     6305TOG RM142 269 View all "RM142" genotypes
IRGC102262 6305TOG     6305TOG RM144 248 View all "RM144" genotypes
IRGC102262 6305TOG     6305TOG RM147 97 View all "RM147" genotypes
IRGC102262 6305TOG     6305TOG RM153 201 View all "RM153" genotypes
[ Download ]