grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6198TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 93.       of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC100137 6198TOG     6198TOG RM1 84 View all "RM1" genotypes
IRGC100137 6198TOG     6198TOG RM101 264 View all "RM101" genotypes
IRGC100137 6198TOG     6198TOG RM103 351 View all "RM103" genotypes
IRGC100137 6198TOG     6198TOG RM105 130 View all "RM105" genotypes
IRGC100137 6198TOG     6198TOG RM106 288 View all "RM106" genotypes
IRGC100137 6198TOG     6198TOG RM109 122 View all "RM109" genotypes
IRGC100137 6198TOG     6198TOG RM11 128 View all "RM11" genotypes
IRGC100137 6198TOG     6198TOG RM112 123 View all "RM112" genotypes
IRGC100137 6198TOG     6198TOG RM116 292 View all "RM116" genotypes
IRGC100137 6198TOG     6198TOG RM118 158 View all "RM118" genotypes
IRGC100137 6198TOG     6198TOG RM119 NOT_DETECTED View all "RM119" genotypes
IRGC100137 6198TOG     6198TOG RM121 262 View all "RM121" genotypes
IRGC100137 6198TOG     6198TOG RM124 270 View all "RM124" genotypes
IRGC100137 6198TOG     6198TOG RM125 122 View all "RM125" genotypes
IRGC100137 6198TOG     6198TOG RM13 154 View all "RM13" genotypes
IRGC100137 6198TOG     6198TOG RM132 87 View all "RM132" genotypes
IRGC100137 6198TOG     6198TOG RM133 233 View all "RM133" genotypes
IRGC100137 6198TOG     6198TOG RM135 117 View all "RM135" genotypes
IRGC100137 6198TOG     6198TOG RM136 100 View all "RM136" genotypes
IRGC100137 6198TOG     6198TOG RM138 230 View all "RM138" genotypes
IRGC100137 6198TOG     6198TOG RM14 153 View all "RM14" genotypes
IRGC100137 6198TOG     6198TOG RM142 281 View all "RM142" genotypes
IRGC100137 6198TOG     6198TOG RM144 245 View all "RM144" genotypes
IRGC100137 6198TOG     6198TOG RM147 93 View all "RM147" genotypes
IRGC100137 6198TOG     6198TOG RM153 195 View all "RM153" genotypes
[ Download ]