grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI559472" from the experiment "Evaluation of Genetic diversity in Rice Subspecies Using Microsatellite Markers".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 111.       of 5 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
M-204 PI559472 japonica   PI559472 RM1 93 View all "RM1" genotypes
M-204 PI559472 japonica   PI559472 RM10 157 View all "RM10" genotypes
M-204 PI559472 japonica   PI559472 RM105 128 View all "RM105" genotypes
M-204 PI559472 japonica   PI559472 RM126 170 View all "RM126" genotypes
M-204 PI559472 japonica   PI559472 RM127 222 View all "RM127" genotypes
M-204 PI559472 japonica   PI559472 RM13 128 View all "RM13" genotypes
M-204 PI559472 japonica   PI559472 RM130 83 View all "RM130" genotypes
M-204 PI559472 japonica   PI559472 RM135 116 View all "RM135" genotypes
M-204 PI559472 japonica   PI559472 RM136 118 View all "RM136" genotypes
M-204 PI559472 japonica   PI559472 RM137 223 View all "RM137" genotypes
M-204 PI559472 japonica   PI559472 RM142 237 View all "RM142" genotypes
M-204 PI559472 japonica   PI559472 RM152 152 View all "RM152" genotypes
M-204 PI559472 japonica   PI559472 RM153 200 View all "RM153" genotypes
M-204 PI559472 japonica   PI559472 RM155 243 View all "RM155" genotypes
M-204 PI559472 japonica   PI559472 RM156 161 View all "RM156" genotypes
M-204 PI559472 japonica   PI559472 RM160 131 View all "RM160" genotypes
M-204 PI559472 japonica   PI559472 RM167 147 View all "RM167" genotypes
M-204 PI559472 japonica   PI559472 RM169 165 View all "RM169" genotypes
M-204 PI559472 japonica   PI559472 RM17 156 View all "RM17" genotypes
M-204 PI559472 japonica   PI559472 RM170 127 View all "RM170" genotypes
M-204 PI559472 japonica   PI559472 RM171 345 View all "RM171" genotypes
M-204 PI559472 japonica   PI559472 RM172 157 View all "RM172" genotypes
M-204 PI559472 japonica   PI559472 RM173 185 View all "RM173" genotypes
M-204 PI559472 japonica   PI559472 RM177 193 View all "RM177" genotypes
M-204 PI559472 japonica   PI559472 RM178 115 View all "RM178" genotypes
[ Download ]