grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI559472" from the experiment "Population Structure and Breeding Patterns of 145 U.S. Rice Cultivars Based on SSR Marker Analysis".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
M-204 PI559472     PI559472 OSR13 98 View all "OSR13" genotypes
M-204 PI559472     PI559472 RM1 88 View all "RM1" genotypes
M-204 PI559472     PI559472 RM104 238 View all "RM104" genotypes
M-204 PI559472     PI559472 RM105 126 View all "RM105" genotypes
M-204 PI559472     PI559472 RM106 293 View all "RM106" genotypes
M-204 PI559472     PI559472 RM108 81 View all "RM108" genotypes
M-204 PI559472     PI559472 RM109 99 View all "RM109" genotypes
M-204 PI559472     PI559472 RM11 123 View all "RM11" genotypes
M-204 PI559472     PI559472 RM112 126 View all "RM112" genotypes
M-204 PI559472     PI559472 RM116 279 View all "RM116" genotypes
M-204 PI559472     PI559472 RM1167 175 View all "RM1167" genotypes
M-204 PI559472     PI559472 RM118 158 View all "RM118" genotypes
M-204 PI559472     PI559472 RM1189 180 View all "RM1189" genotypes
M-204 PI559472     PI559472 RM119 148 View all "RM119" genotypes
M-204 PI559472     PI559472 RM120 184 View all "RM120" genotypes
M-204 PI559472     PI559472 RM122 229 View all "RM122" genotypes
M-204 PI559472     PI559472 RM124 271 View all "RM124" genotypes
M-204 PI559472     PI559472 RM125 126 View all "RM125" genotypes
M-204 PI559472     PI559472 RM13 127 View all "RM13" genotypes
M-204 PI559472     PI559472 RM132 83 View all "RM132" genotypes
M-204 PI559472     PI559472 RM133 230 View all "RM133" genotypes
M-204 PI559472     PI559472 RM1359 170 View all "RM1359" genotypes
M-204 PI559472     PI559472 RM136 100 View all "RM136" genotypes
M-204 PI559472     PI559472 RM1362 225 View all "RM1362" genotypes
M-204 PI559472     PI559472 RM1381 211 View all "RM1381" genotypes
[ Download ]