grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "CIor 9841" from the experiment "Population Structure and Breeding Patterns of 145 U.S. Rice Cultivars Based on SSR Marker Analysis".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Stg-697717 CIor 9841     CIor9841 OSR13 98 View all "OSR13" genotypes
Stg-697717 CIor 9841     CIor9841 RM1 NOT_DETECTED View all "RM1" genotypes
Stg-697717 CIor 9841     CIor9841 RM104 222 View all "RM104" genotypes
Stg-697717 CIor 9841     CIor9841 RM105 NOT_DETECTED View all "RM105" genotypes
Stg-697717 CIor 9841     CIor9841 RM106 293 View all "RM106" genotypes
Stg-697717 CIor 9841     CIor9841 RM108 81 View all "RM108" genotypes
Stg-697717 CIor 9841     CIor9841 RM109 95 View all "RM109" genotypes
Stg-697717 CIor 9841     CIor9841 RM11 129 View all "RM11" genotypes
Stg-697717 CIor 9841     CIor9841 RM112 126 View all "RM112" genotypes
Stg-697717 CIor 9841     CIor9841 RM116 279 View all "RM116" genotypes
Stg-697717 CIor 9841     CIor9841 RM1167 175 View all "RM1167" genotypes
Stg-697717 CIor 9841     CIor9841 RM118 158 View all "RM118" genotypes
Stg-697717 CIor 9841     CIor9841 RM1189 180 View all "RM1189" genotypes
Stg-697717 CIor 9841     CIor9841 RM119 148 View all "RM119" genotypes
Stg-697717 CIor 9841     CIor9841 RM120 184 View all "RM120" genotypes
Stg-697717 CIor 9841     CIor9841 RM122 227 View all "RM122" genotypes
Stg-697717 CIor 9841     CIor9841 RM124 271 View all "RM124" genotypes
Stg-697717 CIor 9841     CIor9841 RM125 126 View all "RM125" genotypes
Stg-697717 CIor 9841     CIor9841 RM13 127 View all "RM13" genotypes
Stg-697717 CIor 9841     CIor9841 RM132 52 View all "RM132" genotypes
Stg-697717 CIor 9841     CIor9841 RM133 230 View all "RM133" genotypes
Stg-697717 CIor 9841     CIor9841 RM1359 162 View all "RM1359" genotypes
Stg-697717 CIor 9841     CIor9841 RM136 100 View all "RM136" genotypes
Stg-697717 CIor 9841     CIor9841 RM1362 231 View all "RM1362" genotypes
Stg-697717 CIor 9841     CIor9841 RM1381 195 View all "RM1381" genotypes
[ Download ]