grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI366153" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Taipei 309 PI366153 japonica   RA5397 OSR13 98 View all "OSR13" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1 84 View all "RM1" genotypes
Taipei 309 PI366153 japonica   RA5397 RM104 222 View all "RM104" genotypes
Taipei 309 PI366153 japonica   RA5397 RM105 129 View all "RM105" genotypes
Taipei 309 PI366153 japonica   RA5397 RM106 293 View all "RM106" genotypes
Taipei 309 PI366153 japonica   RA5397 RM108 81 View all "RM108" genotypes
Taipei 309 PI366153 japonica   RA5397 RM109 99 View all "RM109" genotypes
Taipei 309 PI366153 japonica   RA5397 RM11 123 View all "RM11" genotypes
Taipei 309 PI366153 japonica   RA5397 RM112 126 View all "RM112" genotypes
Taipei 309 PI366153 japonica   RA5397 RM116 279 View all "RM116" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1167 177 View all "RM1167" genotypes
Taipei 309 PI366153 japonica   RA5397 RM118 158 View all "RM118" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1189 180 View all "RM1189" genotypes
Taipei 309 PI366153 japonica   RA5397 RM119 148 View all "RM119" genotypes
Taipei 309 PI366153 japonica   RA5397 RM120 184 View all "RM120" genotypes
Taipei 309 PI366153 japonica   RA5397 RM122 231 View all "RM122" genotypes
Taipei 309 PI366153 japonica   RA5397 RM124 271 View all "RM124" genotypes
Taipei 309 PI366153 japonica   RA5397 RM125 126 View all "RM125" genotypes
Taipei 309 PI366153 japonica   RA5397 RM13 127 View all "RM13" genotypes
Taipei 309 PI366153 japonica   RA5397 RM132 83 View all "RM132" genotypes
Taipei 309 PI366153 japonica   RA5397 RM133 230 View all "RM133" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1359 174 View all "RM1359" genotypes
Taipei 309 PI366153 japonica   RA5397 RM136 100 View all "RM136" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1362 239 View all "RM1362" genotypes
Taipei 309 PI366153 japonica   RA5397 RM1381 217 View all "RM1381" genotypes
[ Download ]