grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI180060" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Dhala Shaitta PI180060     RA5361 OSR13 94 View all "OSR13" genotypes
Dhala Shaitta PI180060     RA5361 RM1 NOT DETECTED View all "RM1" genotypes
Dhala Shaitta PI180060     RA5361 RM104 238 View all "RM104" genotypes
Dhala Shaitta PI180060     RA5361 RM105 NOT DETECTED View all "RM105" genotypes
Dhala Shaitta PI180060     RA5361 RM106 293 View all "RM106" genotypes
Dhala Shaitta PI180060     RA5361 RM108 81 View all "RM108" genotypes
Dhala Shaitta PI180060     RA5361 RM109 87 View all "RM109" genotypes
Dhala Shaitta PI180060     RA5361 RM11 139 View all "RM11" genotypes
Dhala Shaitta PI180060     RA5361 RM112 123 View all "RM112" genotypes
Dhala Shaitta PI180060     RA5361 RM116 279 View all "RM116" genotypes
Dhala Shaitta PI180060     RA5361 RM1167 173 View all "RM1167" genotypes
Dhala Shaitta PI180060     RA5361 RM118 162 View all "RM118" genotypes
Dhala Shaitta PI180060     RA5361 RM1189 174 View all "RM1189" genotypes
Dhala Shaitta PI180060     RA5361 RM119 139 View all "RM119" genotypes
Dhala Shaitta PI180060     RA5361 RM120 180 View all "RM120" genotypes
Dhala Shaitta PI180060     RA5361 RM122 237 View all "RM122" genotypes
Dhala Shaitta PI180060     RA5361 RM124 265 View all "RM124" genotypes
Dhala Shaitta PI180060     RA5361 RM125 135 View all "RM125" genotypes
Dhala Shaitta PI180060     RA5361 RM13 129 View all "RM13" genotypes
Dhala Shaitta PI180060     RA5361 RM132 NOT DETECTED View all "RM132" genotypes
Dhala Shaitta PI180060     RA5361 RM133 228 View all "RM133" genotypes
Dhala Shaitta PI180060     RA5361 RM1359 154 View all "RM1359" genotypes
Dhala Shaitta PI180060     RA5361 RM136 100 View all "RM136" genotypes
Dhala Shaitta PI180060     RA5361 RM1362 214 View all "RM1362" genotypes
Dhala Shaitta PI180060     RA5361 RM1381 NOT DETECTED View all "RM1381" genotypes
[ Download ]