grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "PI629016" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Zhe 733 PI629016     RA5127 OSR13 94 View all "OSR13" genotypes
Zhe 733 PI629016     RA5127 RM1 110 View all "RM1" genotypes
Zhe 733 PI629016     RA5127 RM104 238 View all "RM104" genotypes
Zhe 733 PI629016     RA5127 RM105 136 View all "RM105" genotypes
Zhe 733 PI629016     RA5127 RM106 287 View all "RM106" genotypes
Zhe 733 PI629016     RA5127 RM108 81 View all "RM108" genotypes
Zhe 733 PI629016     RA5127 RM109 95 View all "RM109" genotypes
Zhe 733 PI629016     RA5127 RM11 143 View all "RM11" genotypes
Zhe 733 PI629016     RA5127 RM112 126 View all "RM112" genotypes
Zhe 733 PI629016     RA5127 RM116 277 View all "RM116" genotypes
Zhe 733 PI629016     RA5127 RM1167 171 View all "RM1167" genotypes
Zhe 733 PI629016     RA5127 RM118 162 View all "RM118" genotypes
Zhe 733 PI629016     RA5127 RM1189 174 View all "RM1189" genotypes
Zhe 733 PI629016     RA5127 RM119 164 View all "RM119" genotypes
Zhe 733 PI629016     RA5127 RM120 184 View all "RM120" genotypes
Zhe 733 PI629016     RA5127 RM122 227 View all "RM122" genotypes
Zhe 733 PI629016     RA5127 RM124 267 View all "RM124" genotypes
Zhe 733 PI629016     RA5127 RM125 123 View all "RM125" genotypes
Zhe 733 PI629016     RA5127 RM13 141 View all "RM13" genotypes
Zhe 733 PI629016     RA5127 RM132 79 View all "RM132" genotypes
Zhe 733 PI629016     RA5127 RM133 228 View all "RM133" genotypes
Zhe 733 PI629016     RA5127 RM1359 148 View all "RM1359" genotypes
Zhe 733 PI629016     RA5127 RM136 97 View all "RM136" genotypes
Zhe 733 PI629016     RA5127 RM1362 214 View all "RM1362" genotypes
Zhe 733 PI629016     RA5127 RM1381 191 View all "RM1381" genotypes
[ Download ]