grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "IRGC12386" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 1 to 25 of 169.       of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
ARC 10177 IRGC12386     RA4994 OSR13 112 View all "OSR13" genotypes
ARC 10177 IRGC12386     RA4994 RM1 82 View all "RM1" genotypes
ARC 10177 IRGC12386     RA4994 RM104 238 View all "RM104" genotypes
ARC 10177 IRGC12386     RA4994 RM105 129 View all "RM105" genotypes
ARC 10177 IRGC12386     RA4994 RM106 290 View all "RM106" genotypes
ARC 10177 IRGC12386     RA4994 RM108 81 View all "RM108" genotypes
ARC 10177 IRGC12386     RA4994 RM109 97 View all "RM109" genotypes
ARC 10177 IRGC12386     RA4994 RM11 139 View all "RM11" genotypes
ARC 10177 IRGC12386     RA4994 RM112 123 View all "RM112" genotypes
ARC 10177 IRGC12386     RA4994 RM116 281 View all "RM116" genotypes
ARC 10177 IRGC12386     RA4994 RM1167 171 View all "RM1167" genotypes
ARC 10177 IRGC12386     RA4994 RM118 160 View all "RM118" genotypes
ARC 10177 IRGC12386     RA4994 RM1189 180 View all "RM1189" genotypes
ARC 10177 IRGC12386     RA4994 RM119 164 View all "RM119" genotypes
ARC 10177 IRGC12386     RA4994 RM120 180 View all "RM120" genotypes
ARC 10177 IRGC12386     RA4994 RM122 227 View all "RM122" genotypes
ARC 10177 IRGC12386     RA4994 RM124 267 View all "RM124" genotypes
ARC 10177 IRGC12386     RA4994 RM125 135 View all "RM125" genotypes
ARC 10177 IRGC12386     RA4994 RM13 129 View all "RM13" genotypes
ARC 10177 IRGC12386     RA4994 RM132 80 View all "RM132" genotypes
ARC 10177 IRGC12386     RA4994 RM133 230 View all "RM133" genotypes
ARC 10177 IRGC12386     RA4994 RM1359 156, 162 View all "RM1359" genotypes
ARC 10177 IRGC12386     RA4994 RM136 103 View all "RM136" genotypes
ARC 10177 IRGC12386     RA4994 RM1362 231 View all "RM1362" genotypes
ARC 10177 IRGC12386     RA4994 RM1381 197 View all "RM1381" genotypes
[ Download ]