grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "6234TOG" from the experiment "The Population Structure of African Cultivated Rice Oryza glaberrima (Steud.): Evidence for Elavated Levels of Linkage Disequilibrium Caused by Admixture with O. sativa and Ecological Adaptation".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 93.       Previous | of 4 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
IRGC102195 6234TOG     6234TOG RM16 182 View all "RM16" genotypes
IRGC102195 6234TOG     6234TOG RM161 166 View all "RM161" genotypes
IRGC102195 6234TOG     6234TOG RM162 208 View all "RM162" genotypes
IRGC102195 6234TOG     6234TOG RM164 262 View all "RM164" genotypes
IRGC102195 6234TOG     6234TOG RM171 328 View all "RM171" genotypes
IRGC102195 6234TOG     6234TOG RM174 200 View all "RM174" genotypes
IRGC102195 6234TOG     6234TOG RM177 190 View all "RM177" genotypes
IRGC102195 6234TOG     6234TOG RM178 118 View all "RM178" genotypes
IRGC102195 6234TOG     6234TOG RM184 204 View all "RM184" genotypes
IRGC102195 6234TOG     6234TOG RM190 110 View all "RM190" genotypes
IRGC102195 6234TOG     6234TOG RM2 152 View all "RM2" genotypes
IRGC102195 6234TOG     6234TOG RM202 162 View all "RM202" genotypes
IRGC102195 6234TOG     6234TOG RM206 128 View all "RM206" genotypes
IRGC102195 6234TOG     6234TOG RM20A 248 View all "RM20A" genotypes
IRGC102195 6234TOG     6234TOG RM20B 221 View all "RM20B" genotypes
IRGC102195 6234TOG     6234TOG RM210 135 View all "RM210" genotypes
IRGC102195 6234TOG     6234TOG RM215 135 View all "RM215" genotypes
IRGC102195 6234TOG     6234TOG RM222 191 View all "RM222" genotypes
IRGC102195 6234TOG     6234TOG RM224 140 View all "RM224" genotypes
IRGC102195 6234TOG     6234TOG RM229 134 View all "RM229" genotypes
IRGC102195 6234TOG     6234TOG RM230 316 View all "RM230" genotypes
IRGC102195 6234TOG     6234TOG RM231 175 View all "RM231" genotypes
IRGC102195 6234TOG     6234TOG RM232 102 View all "RM232" genotypes
IRGC102195 6234TOG     6234TOG RM235 82 View all "RM235" genotypes
IRGC102195 6234TOG     6234TOG RM239 135 View all "RM239" genotypes
[ Download ]