grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "IRGC46531" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 169.       Previous | of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
Patnai 23 IRGC46531     RA4958 RM142 233 View all "RM142" genotypes
Patnai 23 IRGC46531     RA4958 RM143 194 View all "RM143" genotypes
Patnai 23 IRGC46531     RA4958 RM144 244 View all "RM144" genotypes
Patnai 23 IRGC46531     RA4958 RM146 332 View all "RM146" genotypes
Patnai 23 IRGC46531     RA4958 RM147 95 View all "RM147" genotypes
Patnai 23 IRGC46531     RA4958 RM149 242 View all "RM149" genotypes
Patnai 23 IRGC46531     RA4958 RM152 144 View all "RM152" genotypes
Patnai 23 IRGC46531     RA4958 RM153 202 View all "RM153" genotypes
Patnai 23 IRGC46531     RA4958 RM154 173 View all "RM154" genotypes
Patnai 23 IRGC46531     RA4958 RM16 229 View all "RM16" genotypes
Patnai 23 IRGC46531     RA4958 RM161 165 View all "RM161" genotypes
Patnai 23 IRGC46531     RA4958 RM162 210 View all "RM162" genotypes
Patnai 23 IRGC46531     RA4958 RM164 267 View all "RM164" genotypes
Patnai 23 IRGC46531     RA4958 RM169 166, 190 View all "RM169" genotypes
Patnai 23 IRGC46531     RA4958 RM17 157 View all "RM17" genotypes
Patnai 23 IRGC46531     RA4958 RM171 344 View all "RM171" genotypes
Patnai 23 IRGC46531     RA4958 RM174 210 View all "RM174" genotypes
Patnai 23 IRGC46531     RA4958 RM178 117 View all "RM178" genotypes
Patnai 23 IRGC46531     RA4958 RM181 241 View all "RM181" genotypes
Patnai 23 IRGC46531     RA4958 RM184 217 View all "RM184" genotypes
Patnai 23 IRGC46531     RA4958 RM185 192 View all "RM185" genotypes
Patnai 23 IRGC46531     RA4958 RM188 209 View all "RM188" genotypes
Patnai 23 IRGC46531     RA4958 RM19 225 View all "RM19" genotypes
Patnai 23 IRGC46531     RA4958 RM190 105 View all "RM190" genotypes
Patnai 23 IRGC46531     RA4958 RM2 141 View all "RM2" genotypes
[ Download ]