grain_icon Diversity Home | Tools | SNP Query | Launch TASSEL | Download Data Sets | Tutorials | FAQ | Release Notes

Allele data for germplasm "IRGC12386" from the experiment "Genetic structure and diversity in Oryza sativa L.".

E.g., Germplasm "IRGC9542", RA4969, Basmati 1, Marker/locus RM22.

Items 26 to 50 of 169.       Previous | of 7 | Next

[ Download ]

Germplasm
Accession Name

Germplasm
Accession
Number

Subsp.
& subtaxa

Country of
Origin

Stock
Number

Locus
name
Genotype
View All Genotypes on
Marker
ARC 10177 IRGC12386     RA4994 RM142 233 View all "RM142" genotypes
ARC 10177 IRGC12386     RA4994 RM143 200 View all "RM143" genotypes
ARC 10177 IRGC12386     RA4994 RM144 229 View all "RM144" genotypes
ARC 10177 IRGC12386     RA4994 RM146 338 View all "RM146" genotypes
ARC 10177 IRGC12386     RA4994 RM147 99 View all "RM147" genotypes
ARC 10177 IRGC12386     RA4994 RM149 242 View all "RM149" genotypes
ARC 10177 IRGC12386     RA4994 RM152 132 View all "RM152" genotypes
ARC 10177 IRGC12386     RA4994 RM153 199 View all "RM153" genotypes
ARC 10177 IRGC12386     RA4994 RM154 181 View all "RM154" genotypes
ARC 10177 IRGC12386     RA4994 RM16 180 View all "RM16" genotypes
ARC 10177 IRGC12386     RA4994 RM161 165 View all "RM161" genotypes
ARC 10177 IRGC12386     RA4994 RM162 210 View all "RM162" genotypes
ARC 10177 IRGC12386     RA4994 RM164 246 View all "RM164" genotypes
ARC 10177 IRGC12386     RA4994 RM169 176 View all "RM169" genotypes
ARC 10177 IRGC12386     RA4994 RM17 170 View all "RM17" genotypes
ARC 10177 IRGC12386     RA4994 RM171 336 View all "RM171" genotypes
ARC 10177 IRGC12386     RA4994 RM174 211 View all "RM174" genotypes
ARC 10177 IRGC12386     RA4994 RM178 121 View all "RM178" genotypes
ARC 10177 IRGC12386     RA4994 RM181 252 View all "RM181" genotypes
ARC 10177 IRGC12386     RA4994 RM184 204 View all "RM184" genotypes
ARC 10177 IRGC12386     RA4994 RM185 192 View all "RM185" genotypes
ARC 10177 IRGC12386     RA4994 RM188 209 View all "RM188" genotypes
ARC 10177 IRGC12386     RA4994 RM19 214 View all "RM19" genotypes
ARC 10177 IRGC12386     RA4994 RM190 113 View all "RM190" genotypes
ARC 10177 IRGC12386     RA4994 RM2 139 View all "RM2" genotypes
[ Download ]