DataSets	AlignmentCount	UniqFeatureCount	PercentFeature

                      Barley_ArrayExemplar_Affy22K	     21239	       461	2.17
                                        Barley_EST	    461921	     30744	6.66
                        Barley_ESTcluster_PlantGDB	     99915	      2479	2.48
                            Barley_ESTcluster_TIGR	     46352	       484	1.04
                      Maize_ArrayConsensus_Affy18K	     17555	       513	2.92
                            Maize_ArrayGene_NSF58K	     57452	      1003	1.75
                                      Maize_BACend	   2060913	     32764	1.59
                                         Maize_EST	   1163689	     27351	2.35
                     Maize_ESTcluster_MMPconsensus	     10678	       154	1.44
                         Maize_ESTcluster_PlantGDB	    129494	      2435	1.88
                             Maize_ESTcluster_TIGR	     31375	       656	2.09
                                       Maize_FSTMu	    178124	      3398	1.91
                             Maize_HiCot_Bennetzen	    446926	      3297	0.74
                           Maize_HiCotCluster_TIGR	    172600	      1439	0.83
               Maize_HiCotMethylFilterCluster_TIGR	    243807	      2078	0.85
                                    Maize_MAGI_ISU	    192954	      1066	0.55
                                      Maize_Marker	      6970	       294	4.22
                           Maize_MethylFilter_CSHL	     66390	      3953	5.95
                          Maize_MethylFilter_Orion	    450197	      5548	1.23
                                  Maize_Seq_Panzea	      3092	        34	1.10
                                     Maize_WGS_JGI	   1124441	     29969	2.67
                                        Millet_EST	      3836	       195	5.08
                                nonRice_MarkerRFLP	      1897	        29	1.53
                              RiceAlta_BACend_OMAP	    128732	    108075	83.95
                       Rice_ArrayConsensus_Affy57K	     57194	     38182	66.76
                     RiceAustraliensis_BACend_OMAP	    135769	    105024	77.35
                                          Rice_BAC	       668	        21	3.14
                       RiceBrachyantha_BACend_OMAP	     67364	     50026	74.26
                                          Rice_CDS	     72229	     51949	71.92
                         RiceCoarctata_BACend_OMAP	    195285	    122018	62.48
                                          Rice_EST	   1303983	    909922	69.78
                          Rice_ESTcluster_PlantGDB	    141239	     48287	34.19
                              Rice_ESTcluster_TIGR	     36381	     23923	65.76
                                     Rice_FST-TDNA	     14533	     11012	75.77
                                     Rice_FSTtos17	     18024	     15004	83.24
                                Rice_FSTtransposon	      4183	      1944	46.47
                        RiceGlaberrima_BACend_OMAP	     66821	     64998	97.27
                         RiceGranulata_BACend_OMAP	    138171	     84170	60.92
                                RiceIndica_EST_BGI	     85719	     68375	79.77
                         RiceIndica_ESTcluster_BGI	     23559	     19710	83.66
                            RiceJaponica_cDNA_KOME	     32127	     23597	73.45
                                   Rice_MarkerRFLP	      4333	      2302	53.13
                            RiceMinuta_BACend_OMAP	    169460	    150039	88.54
                            RiceNivara_BACend_OMAP	    106124	    104703	98.66
                       RiceOfficinalis_BACend_OMAP	    101091	     92465	91.47
                          RicePunctata_BACend_OMAP	     68384	     63561	92.95
                           RiceRidleyi_BACend_OMAP	    204729	    127677	62.36
                         RiceRufipogon_BACend_OMAP	     70982	     70547	99.39
                            Rice_unmapped_BAC_back	       668	       399	59.73
                           Rice_unmapped_BAC_front	       668	       406	60.78
                Ryegrass_MethylFilterCluster_Orion	     80162	       742	0.93
                       Ryegrass_MethylFilter_Orion	    398333	      3300	0.83
                                      Sorghum_cDNA	      4720	        96	2.03
                                       Sorghum_EST	    233724	     11338	4.85
                         Sorghum_ESTcluster3_Pratt	     27436	       592	2.16
                       Sorghum_ESTcluster_PlantGDB	     46755	       925	1.98
                           Sorghum_ESTcluster_TIGR	      7996	       318	3.98
                                 Sorghum_GSS_Klein	       172	         3	1.74
                                    Sorghum_Marker	      2146	       199	9.27
                        Sorghum_MethylFilter_Orion	    136197	      1852	1.36
                                     Sugarcane_EST	    255964	      9752	3.81
                      Wheat_ArrayConsensus_Affy61K	     61115	      1796	2.94
                                         Wheat_EST	   1069038	     63430	5.93
                         Wheat_ESTcluster_PlantGDB	    242257	      7575	3.13
                             Wheat_ESTcluster_TIGR	     44954	      1307	2.91
                                      Wheat_Marker	      3670	       152	4.14

  

Last modified: Thu Sep 13 15:01:03 2007