Oryza sativa Japonica Group SSR "RM468"
| ID | 11222 |
|---|---|
| Name | RM468 |
| Synonyms (0) | None. |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM468 |
| Repeat Motif | (TAT)8 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 265 |
| Sequence Source | AQ329384 |
| Linkage Group | |
| Remarks |
Database Cross-References (3)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (7)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 3 | 32,674,852-32,675,116 bp | View Comparative Map | |||
|
||||||||
| BNL6.32 | Chr. 3 | 32,674,965-32,675,123 bp | View Comparative Map | |||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell SSR 2001 | BNL6.32 | 3 | 202.3-202.3 cM | View Comparative Map | |||
|
||||||||
| IRMI 2003 | BNL6.32 | 3 | 146.4-146.4 cM | View Comparative Map | ||||
|
||||||||
| QTL | CNHAU Zhen97/ H94 QTL 2005 | BNL6.32 | 3 | 175.9-175.9 cM | View Comparative Map | |||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 3 | 202.3-202.3 cM | View Comparative Map | ||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell RFLP 2001 | BNL6.32 | 3 | 113.3-113.3 cM | View Comparative Map | |||
|
||||||||
Associations (7)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQJ003 | qtl_marker |
| Oryza sativa Japonica Group | SSR | AUT16029 | equivalent_to |
| Oryza sativa | QTL | CQAE21 | qtl_marker |
| Oryza sativa Japonica Group | Primer | RM468_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM468_reverse | primer_reverse |
| Oryza sativa Japonica Group | GSS | AQ329384 | contained_in_sequence |
| Oryza sativa Japonica Group | GSS | AQ329384 | source_sequence |
Associated Ontologies (0)
Images (0)