Oryza sativa Indica Group SSR "RM350"
| ID | 43246 |
|---|---|
| Name | RM350 |
| Synonyms (1) | M26 |
| Type | SSR |
| Species | Oryza sativa Indica Group (Oryza sativa indica) [ GR_tax:013682 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM350 |
| Repeat Motif | (CT)10 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 208 |
| Sequence Source | |
| Linkage Group | |
| Remarks |
Database Cross-References (3)
Sequences (2)
Related Sequences (2)
Align All Sequences
Map Positions (3)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| QTL | CNHAU Zhenshan 97/IRAT109 SSR QTL 2006 | BNL6.32 | 8 | 65.8-65.8 cM | View Comparative Map | |||
|
||||||||
| INDIR IR58025/O. rufipogon BC SSR QTL 2005 | BNL6.32 | 8 | 69.8-69.8 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 8 | 0-0 cM | View Comparative Map | ||||
|
||||||||
Associations (13)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQDU003 | qtl_marker |
| Oryza sativa | QTL | AQDU012 | qtl_marker |
| Oryza sativa | QTL | AQGS015 | qtl_marker |
| Oryza sativa | QTL | AQGS016 | qtl_marker |
| Oryza sativa | QTL | AQGS035 | qtl_marker |
| Oryza sativa | QTL | AQGS038 | qtl_marker |
| Oryza sativa | QTL | AQHF022 | qtl_marker |
| Oryza sativa | QTL | AQHF026 | qtl_marker |
| Oryza sativa | QTL | AQHF045 | qtl_marker |
| Oryza sativa | QTL | CQAA12 | qtl_marker |
| Oryza sativa | QTL | CQAA3 | qtl_marker |
| Oryza sativa Indica Group | Primer | RM350_forward | primer_forward |
| Oryza sativa Indica Group | Primer | RM350_reverse | primer_reverse |
Associated Ontologies (0)
Images (0)