Oryza sativa Indica Group SSR "RM251"
| ID | 11200 |
|---|---|
| Name | RM251 |
| Synonyms (1) | CT489 |
| Type | SSR |
| Species | Oryza sativa Indica Group (Oryza sativa indica) [ GR_tax:013682 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM251 |
| Repeat Motif | (CT)29 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 147 |
| Sequence Source | AF344071 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (22)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell SSR 2001 | BNL6.32 | 3 | 79.1-79.1 cM | View Comparative Map | |||
|
||||||||
| IGCN 1998 | BNL6.32 | 3 | 84.5-84.5 cM | View Comparative Map | ||||
|
||||||||
| KRGRP 1998 | BNL6.32 | 3 | 72.7-72.7 cM | View Comparative Map | ||||
|
||||||||
| QTL | Brazil BG90-2/RS16 QTL 2002 | BNL6.32 | 3 | 103.2-103.2 cM | View Comparative Map | |||
|
||||||||
| CNHAU Zhen97/ H94 QTL 2005 | BNL6.32 | 3 | 55.1-55.1 cM | View Comparative Map | ||||
|
||||||||
| CNHZAU Zhe97/Wuy2 QTL 2004 | BNL6.32 | 3 | 61.7-61.7 cM | View Comparative Map | ||||
|
||||||||
| CNNAU IR50/Tatsumimochi/Miyukimochi SSR QTL 2006 | BNL6.32 | 3 | 39.1-39.1 cM | View Comparative Map | ||||
|
||||||||
| CNRRI XeiB/Mil46 RI QTL 2002 | BNL6.32 | 3 | 9.2-9.2 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 3 | 79.1-79.1 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/IRG105 QTL 2003 | BNL6.32 | 3 | 66.5-66.5 cM | View Comparative Map | ||||
|
||||||||
| IGCN ZYQ18/JX17 DH QTL 1998 | BNL6.32 | 3 | 84.5-84.5 cM | View Comparative Map | ||||
|
||||||||
| INDIR IR58025/O. rufipogon BC SSR QTL 2005 | BNL6.32 | 3 | 107.6-107.6 cM | View Comparative Map | ||||
|
||||||||
| IRRI IR622/IR600 QTL 2003 | BNL6.32 | 3 | 98.7-98.7 cM | View Comparative Map | ||||
|
||||||||
| IRRI Lem/Teq RI QTL 2001 | BNL6.32 | 3 | 81.7-81.7 cM | View Comparative Map | ||||
|
||||||||
| IRRI RD23/Olong F2 QTL 2003 | BNL6.32 | 3 | 66.5-66.5 cM | View Comparative Map | ||||
|
||||||||
| JUT IR36/Genj QTL 2004 | BNL6.32 | 3 | 32.5-32.5 cM | View Comparative Map | ||||
|
||||||||
| KRGRP Mil23/Gih QTL 1998 | BNL6.32 | 3 | 72.7-72.7 cM | View Comparative Map | ||||
|
||||||||
| LSU Caiapo/IRGC103544 QTL 2004 | BNL6.32 | 3 | 64.2-64.2 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 3 | 0.1-0.1 cM | View Comparative Map | ||||
|
||||||||
| NDSU EM93/SS18 BC QTL 2004 | BNL6.32 | 3 | 66.2-66.2 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 3 | 38.3-38.3 cM | View Comparative Map | ||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell RFLP 2001 | BNL6.32 | 3 | 21.35-21.35 cM | View Comparative Map | |||
|
||||||||
Associations (46)
Associated Ontologies (0)
Images (1)
![]() |
|