Oryza sativa Indica Group SSR "RM239"
| ID | 10955 |
|---|---|
| Name | RM239 |
| Synonyms (1) | CT387 |
| Type | SSR |
| Species | Oryza sativa Indica Group (Oryza sativa indica) [ GR_tax:013682 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM239 |
| Repeat Motif | (AG)5TG(AG)2 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 144 |
| Sequence Source | AF344059 |
| Linkage Group | |
| Remarks |
Database Cross-References (3)
| Gramene Literature | Chen-X, Temnykh-S, Xu-Y, Cho-Y-G, McCouch-S-R, "Development of a microsatellite framework map providing genome-wide coverage in rice (Oryza sativa L.)", Theoretical and applied genetics, 1997, vol. 95, pp. 553-567 |
|---|---|
| Gramene Diversity Rice Marker | 91 |
| Gramene Diversity Rice Marker | 1245 |
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (17)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | CIAT SSR 2006 | BNL6.32 | 10 | 45.8-45.8 cM | View Comparative Map | |||
|
||||||||
| Cornell SSR 2001 | BNL6.32 | 10 | 25.2-25.2 cM | View Comparative Map | ||||
|
||||||||
| IGCN 1998 | BNL6.32 | 10 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| KRGRP 1998 | BNL6.32 | 10 | 15.1-15.1 cM | View Comparative Map | ||||
|
||||||||
| QTL | CNHAU Zhen97/ H94 QTL 2005 | BNL6.32 | 10 | 12.4-12.4 cM | View Comparative Map | |||
|
||||||||
| CNHZAU Zh97/Ming63 RI QTL 2002 | BNL6.32 | 10 | 21.1-21.1 cM | View Comparative Map | ||||
|
||||||||
| CNNAU IR50/Tatsumimochi/Miyukimochi SSR QTL 2006 | BNL6.32 | 10 | 29.2-29.2 cM | View Comparative Map | ||||
|
||||||||
| CNYU Bal/Nan//Bal BC1 QTL 2001 | BNL6.32 | 10 | 10.1-10.1 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 10 | 25.2-25.2 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/IRG105 QTL 2003 | BNL6.32 | 10 | 31.3-31.3 cM | View Comparative Map | ||||
|
||||||||
| IGCN ZYQ18/JX17 DH QTL 1998 | BNL6.32 | 10 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| KRGRP Mil23/Gih QTL 1998 | BNL6.32 | 10 | 15.1-15.1 cM | View Comparative Map | ||||
|
||||||||
| LSU Caiapo/IRGC103544 QTL 2004 | BNL6.32 | 10 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 10 | 8.5-8.5 cM | View Comparative Map | ||||
|
||||||||
| MU CT9993/IR6226 QTL 2004 | BNL6.32 | 10 | 130.6-130.6 cM | View Comparative Map | ||||
|
||||||||
| NDSU EM93/SS18 BC QTL 2004 | BNL6.32 | 10 | 31.2-31.2 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 10 | 33.4-33.4 cM | View Comparative Map | ||||
|
||||||||
Associations (40)
Associated Ontologies (0)
Images (1)
![]() |
|