Oryza sativa Indica Group SSR "RM222"
| ID | 10959 |
|---|---|
| Name | RM222 |
| Synonyms (1) | CT193 |
| Type | SSR |
| Species | Oryza sativa Indica Group (Oryza sativa indica) [ GR_tax:013682 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM222 |
| Repeat Motif | (CT)18 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 213 |
| Sequence Source | AF344043 |
| Linkage Group | |
| Remarks |
Database Cross-References (3)
| Gramene Literature | Chen-X, Temnykh-S, Xu-Y, Cho-Y-G, McCouch-S-R, "Development of a microsatellite framework map providing genome-wide coverage in rice (Oryza sativa L.)", Theoretical and applied genetics, 1997, vol. 95, pp. 553-567 |
|---|---|
| Gramene Diversity Rice Marker | 182 |
| Gramene Diversity Rice Marker | 1235 |
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (17)
Associations (32)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQAA008 | qtl_marker |
| Oryza sativa | QTL | AQAA018 | qtl_marker |
| Oryza sativa | QTL | AQAI044 | qtl_marker |
| Oryza sativa | QTL | AQAP024 | qtl_marker |
| Oryza sativa | QTL | AQAP044 | qtl_marker |
| Oryza sativa | QTL | AQAP058 | qtl_marker |
| Oryza sativa | QTL | AQCU176 | qtl_marker |
| Oryza sativa | QTL | AQCY012 | qtl_marker |
| Oryza sativa | QTL | AQCY035 | qtl_marker |
| Oryza sativa | QTL | AQCY099 | qtl_marker |
| Oryza sativa | QTL | AQCY101 | qtl_marker |
| Oryza sativa | QTL | AQEI091 | qtl_marker |
| Oryza sativa | QTL | AQEI128 | qtl_marker |
| Oryza sativa | QTL | AQFF015 | qtl_marker |
| Oryza sativa | QTL | AQFF058 | qtl_marker |
| Oryza sativa | QTL | AQFF070 | qtl_marker |
| Oryza sativa | QTL | AQFT028 | qtl_marker |
| Oryza sativa | QTL | AQGA010 | qtl_marker |
| Oryza sativa | QTL | AQGI194 | qtl_marker |
| Oryza sativa | QTL | AQGI212 | qtl_marker |
| Oryza sativa | QTL | AQGI244 | qtl_marker |
| Oryza sativa | QTL | AQU006 | qtl_marker |
| Oryza sativa | QTL | AQU016 | qtl_marker |
| Oryza sativa | QTL | AQU032 | qtl_marker |
| Oryza sativa | QTL | AQU034 | qtl_marker |
| Oryza sativa | QTL | AQU037 | qtl_marker |
| Oryza sativa | QTL | AQU042 | qtl_marker |
| Oryza sativa | QTL | CQH34 | qtl_marker |
| Oryza sativa Indica Group | Primer | RM222_forward | primer_forward |
| Oryza sativa Indica Group | Primer | RM222_reverse | primer_reverse |
| Oryza sativa Indica Group | Genomic DNA | AF344043 | contained_in_sequence |
| Oryza sativa Indica Group | Genomic DNA | AF344043 | source_sequence |
Associated Ontologies (0)
Images (1)
![]() |
|