Oryza sativa Indica Group SSR "RM206"
| ID | 10985 |
|---|---|
| Name | RM206 |
| Synonyms (1) | CT25 |
| Type | SSR |
| Species | Oryza sativa Indica Group (Oryza sativa indica) [ GR_tax:013682 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM206 |
| Repeat Motif | (CT)21 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 147 |
| Sequence Source | AF344027 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (22)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 11 | 22,014,679-22,014,851 bp | View Comparative Map | |||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | CIAT SSR 2006 | BNL6.32 | 11 | 104.2-104.2 cM | View Comparative Map | |||
|
||||||||
| Cornell SSR 2001 | BNL6.32 | 11 | 102.9-102.9 cM | View Comparative Map | ||||
|
||||||||
| IGCN 1998 | BNL6.32 | 11 | 78.4-78.4 cM | View Comparative Map | ||||
|
||||||||
| TTU CTIR 2000 | BNL6.32 | 11 | 88.6-88.6 cM | View Comparative Map | ||||
|
||||||||
| QTL | CAU IRAT109/YUEFU QTL 2004 | BNL6.32 | 11b | 74.1-74.1 cM | View Comparative Map | |||
|
||||||||
| CNHAU Zhen97/ H94 QTL 2005 | BNL6.32 | 11 | 118.8-118.8 cM | View Comparative Map | ||||
|
||||||||
| CNHAU Zhenshan 97/IRAT109 SSR QTL 2006 | BNL6.32 | 11 | 91.3-91.3 cM | View Comparative Map | ||||
|
||||||||
| CNHZAU Zhe97/Wuy2 QTL 2004 | BNL6.32 | 11 | 96.6-96.6 cM | View Comparative Map | ||||
|
||||||||
| CNNAU IR50/Tatsumimochi/Miyukimochi SSR QTL 2006 | BNL6.32 | 11 | 94.3-94.3 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 11 | 102.9-102.9 cM | View Comparative Map | ||||
|
||||||||
| CTIR CT9993/IR6226 QTL 2000 | BNL6.32 | 11 | 88.6-88.6 cM | View Comparative Map | ||||
|
||||||||
| IGCN ZYQ18/JX17 DH QTL 1998 | BNL6.32 | 11 | 78.4-78.4 cM | View Comparative Map | ||||
|
||||||||
| IRRI Lem/Teq RI QTL 2001 | BNL6.32 | 11 | 152.9-152.9 cM | View Comparative Map | ||||
|
||||||||
| IRRI RD23/Olong F2 QTL 2003 | BNL6.32 | 11 | 121.7-121.7 cM | View Comparative Map | ||||
|
||||||||
| JHPRC Rei/Yamd QTL 2002 | BNL6.32 | 11 | 104.1-104.1 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 11 | 66.9-66.9 cM | View Comparative Map | ||||
|
||||||||
| MU CT9993/IR6226 QTL 2004 | BNL6.32 | 11 | 104.5-104.5 cM | View Comparative Map | ||||
|
||||||||
| NDSU EM93/SS18 BC QTL 2004 | BNL6.32 | 11 | 113.2-113.2 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 11 | 94.5-94.5 cM | View Comparative Map | ||||
|
||||||||
| TNCGEB CT9993/IR6226 QTL 2004 | BNL6.32 | 11 | 63.7-63.7 cM | View Comparative Map | ||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| QTL | USMSU O sativa CL16/O.nivara 80470 SSR QTL 2006 | BNL6.32 | 11 | 86-86 cM | View Comparative Map | |||
|
||||||||
Associations (53)
Associated Ontologies (0)
Images (1)
![]() |
|