Oryza sativa Japonica Group SSR "RM147"
| ID | 10962 |
|---|---|
| Name | RM147 |
| Synonyms (1) | RM147C |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM147 |
| Repeat Motif | (TTCC)5(GGT)5 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 97 |
| Sequence Source | D10397 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (9)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 10 | 20,947,918-20,948,014 bp | View Comparative Map | |||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | CIAT SSR 2006 | BNL6.32 | 10 | 102.3-102.3 cM | View Comparative Map | |||
|
||||||||
| Cornell SSR 2001 | BNL6.32 | 10 | 99.8-99.8 cM | View Comparative Map | ||||
|
||||||||
| QTL | CNHZAU Zhe97/Wuy2 QTL 2004 | BNL6.32 | 10 | 70-70 cM | View Comparative Map | |||
|
||||||||
| CNYU Bal/Nan//Bal BC1 QTL 2001 | BNL6.32 | 10 | 114.9-114.9 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 10 | 99.8-99.8 cM | View Comparative Map | ||||
|
||||||||
| Cornell Jef/Oruf BC QTL 2003 | BNL6.32 | 10 | 79-79 cM | View Comparative Map | ||||
|
||||||||
| NDSU EM93/SS18 BC QTL 2004 | BNL6.32 | 7 | 81.9-81.9 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 10 | 77.8-77.8 cM | View Comparative Map | ||||
|
||||||||
Associations (22)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQEI019 | qtl_marker |
| Oryza sativa | QTL | AQEI031 | qtl_marker |
| Oryza sativa | QTL | AQEI037 | qtl_marker |
| Oryza sativa | QTL | AQEI074 | qtl_marker |
| Oryza sativa | QTL | AQEI120 | qtl_marker |
| Oryza sativa | QTL | AQFE065 | qtl_marker |
| Oryza sativa | QTL | AQFE066 | qtl_marker |
| Oryza sativa | QTL | AQGD028 | qtl_marker |
| Oryza sativa | QTL | AQGD029 | qtl_marker |
| Oryza sativa | QTL | AQGD030 | qtl_marker |
| Oryza sativa | QTL | AQGF001 | qtl_marker |
| Oryza sativa | QTL | AQGF002 | qtl_marker |
| Oryza sativa | QTL | AQGF003 | qtl_marker |
| Oryza sativa | QTL | AQGF011 | qtl_marker |
| Oryza sativa | QTL | AQGF012 | qtl_marker |
| Oryza sativa | QTL | AQGF013 | qtl_marker |
| Oryza sativa | QTL | AQGM012 | qtl_marker |
| Oryza sativa | QTL | CQAE14 | qtl_marker |
| Oryza sativa Japonica Group | Primer | RM147_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM147_reverse | primer_reverse |
| Oryza sativa | mRNA | D10397 | contained_in_sequence |
| Oryza sativa | mRNA | D10397 | source_sequence |
Associated Ontologies (0)
Images (0)