Oryza sativa Japonica Group SSR "RM142"
| ID | 10783 |
|---|---|
| Name | RM142 |
| Synonyms (0) | None. |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM142 |
| Repeat Motif | (CGG)7 |
| Anneal Temperature | 67 |
| Expected PCR Product Size | 240 |
| Sequence Source | D49041 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (11)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 4 | 20,518,899-20,519,086 bp | View Comparative Map | |||
|
||||||||
| BNL6.32 | Chr. 4 | 20,518,941-20,519,179 bp | View Comparative Map | |||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | CIAT SSR 2006 | BNL6.32 | 4 | 100.2-100.2 cM | View Comparative Map | |||
|
||||||||
| Cornell SSR 2001 | BNL6.32 | 4 | 68.5-68.5 cM | View Comparative Map | ||||
|
||||||||
| IRMI 2003 | BNL6.32 | 4 | 60.2-60.2 cM | View Comparative Map | ||||
|
||||||||
| QTL | CAU IRAT109/YUEFU QTL 2004 | BNL6.32 | 4 | 39.2-39.2 cM | View Comparative Map | |||
|
||||||||
| CNHAU Zhenshan 97/IRAT109 SSR QTL 2006 | BNL6.32 | 4 | 38.4-38.4 cM | View Comparative Map | ||||
|
||||||||
| CNHZAU Zhe97/Wuy2 QTL 2004 | BNL6.32 | 4 | 46.6-46.6 cM | View Comparative Map | ||||
|
||||||||
| CNYU Bal/Nan//Bal BC1 QTL 2001 | BNL6.32 | 4 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 4 | 68.5-68.5 cM | View Comparative Map | ||||
|
||||||||
| IRRI RD23/Olong F2 QTL 2003 | BNL6.32 | 4 | 23-23 cM | View Comparative Map | ||||
|
||||||||
Associations (20)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQA008 | qtl_marker |
| Oryza sativa | QTL | AQAM010 | qtl_marker |
| Oryza sativa | QTL | AQAM011 | qtl_marker |
| Oryza sativa | QTL | AQAM012 | qtl_marker |
| Oryza sativa | QTL | AQAM013 | qtl_marker |
| Oryza sativa | QTL | AQAM014 | qtl_marker |
| Oryza sativa | QTL | AQAM015 | qtl_marker |
| Oryza sativa | QTL | AQAM016 | qtl_marker |
| Oryza sativa | QTL | AQAM018 | qtl_marker |
| Oryza sativa | QTL | AQEI076 | qtl_marker |
| Oryza sativa | QTL | AQEI134 | qtl_marker |
| Oryza sativa | QTL | AQFP006 | qtl_marker |
| Oryza sativa | QTL | AQG013 | qtl_marker |
| Oryza sativa | QTL | AQHF016 | qtl_marker |
| Oryza sativa Japonica Group | SSR | AUT16960 | equivalent_to |
| Oryza sativa | QTL | CQAP2 | qtl_marker |
| Oryza sativa Japonica Group | Primer | RM142_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM142_reverse | primer_reverse |
| Oryza sativa Japonica Group | EST | D49041 | contained_in_sequence |
| Oryza sativa Japonica Group | EST | D49041 | source_sequence |
Associated Ontologies (0)
Images (1)
![]() |
|