Oryza sativa Japonica Group SSR "RM121"
| ID | 11366 |
|---|---|
| Name | RM121 |
| Synonyms (0) | None. |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM121 |
| Repeat Motif | (CT)7 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 170 |
| Sequence Source | D38933 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (5)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell SSR 2001 | BNL6.32 | 6 | 43.8-43.8 cM | View Comparative Map | |||
|
||||||||
| QTL | CNHAU Zhen97/ H94 QTL 2005 | BNL6.32 | 6 | 53.5-53.5 cM | View Comparative Map | |||
|
||||||||
| CNHZAU Zhe97/Wuy2 QTL 2004 | BNL6.32 | 6 | 60.1-60.1 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 6 | 43.8-43.8 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 3 | 59.1-59.1 cM | View Comparative Map | ||||
|
||||||||
Associations (19)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQA023 | qtl_marker |
| Oryza sativa | QTL | AQEI022 | qtl_marker |
| Oryza sativa | QTL | AQEI025 | qtl_marker |
| Oryza sativa | QTL | AQEI060 | qtl_marker |
| Oryza sativa | QTL | AQEI112 | qtl_marker |
| Oryza sativa | QTL | AQEI139 | qtl_marker |
| Oryza sativa | QTL | AQEI142 | qtl_marker |
| Oryza sativa | QTL | AQFJ001 | qtl_marker |
| Oryza sativa | QTL | AQFJ011 | qtl_marker |
| Oryza sativa | QTL | AQFJ020 | qtl_marker |
| Oryza sativa | QTL | AQFJ029 | qtl_marker |
| Oryza sativa | QTL | AQFJ043 | qtl_marker |
| Oryza sativa | QTL | AQFJ052 | qtl_marker |
| Oryza sativa | QTL | AQFJ063 | qtl_marker |
| Oryza sativa | QTL | AQGM011 | qtl_marker |
| Oryza sativa Japonica Group | Primer | RM121_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM121_reverse | primer_reverse |
| Oryza sativa Japonica Group | EST | D38933 | contained_in_sequence |
| Oryza sativa Japonica Group | EST | D38933 | source_sequence |
Associated Ontologies (0)
Images (1)
![]() |
|