Oryza sativa Japonica Group SSR "RM110"
| ID | 11161 |
|---|---|
| Name | RM110 |
| Synonyms (0) | None. |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM110 |
| Repeat Motif | (GA)15 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 156 |
| Sequence Source | D22203 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (9)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 2 | 1,326,947-1,327,099 bp | View Comparative Map | |||
|
||||||||
| BNL6.32 | Chr. 2 | 1,326,951-1,327,106 bp | View Comparative Map | |||||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | Cornell SSR 2001 | BNL6.32 | 2 | 6.9-6.9 cM | View Comparative Map | |||
|
||||||||
| QTL | CNYU Bal/Nan//Bal BC1 QTL 2001 | BNL6.32 | 2 | 0-0 cM | View Comparative Map | |||
|
||||||||
| Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 2 | 6.9-6.9 cM | View Comparative Map | ||||
|
||||||||
| Cornell IR64/IRG105 QTL 2003 | BNL6.32 | 2 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| JUT IR36/Genj QTL 2004 | BNL6.32 | 2 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| LSU Caiapo/IRGC103544 QTL 2004 | BNL6.32 | 2 | 0-0 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 2 | 3.3-3.3 cM | View Comparative Map | ||||
|
||||||||
Associations (7)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQED001 | qtl_marker |
| Oryza sativa | QTL | AQGM009 | qtl_marker |
| Oryza sativa Japonica Group | SSR | AUT12372 | equivalent_to |
| Oryza sativa Japonica Group | Primer | RM110_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM110_reverse | primer_reverse |
| Oryza sativa Japonica Group | EST | D22203 | contained_in_sequence |
| Oryza sativa Japonica Group | EST | D22203 | source_sequence |
Associated Ontologies (0)
Images (1)
![]() |
|