Oryza sativa Japonica Group SSR "RM106"
| ID | 10681 |
|---|---|
| Name | RM106 |
| Synonyms (0) | None. |
| Type | SSR |
| Species | Oryza sativa Japonica Group (Oryza sativa japonica) [ GR_tax:013684 ] |
| Germplasm | |
| Description | |
| Tags () | None |
Source/Library
Details
| Marker Created: | |
|---|---|
| Marker Updated: | |
| Internal Marker Accession: | RM106 |
| Repeat Motif | (GAA)5 |
| Anneal Temperature | 55 |
| Expected PCR Product Size | 297 |
| Sequence Source | C98169 |
| Linkage Group | |
| Remarks |
Database Cross-References (2)
Sequences (4)
Related Sequences (4)
Align All Sequences
Map Positions (9)
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Sequence | Gramene Annotated Nipponbare Sequence 2009 | BNL6.32 | Chr. 2 | 25,141,096-25,141,391 bp | View Comparative Map | |||
|
||||||||
| Map Type | Map Set | Name | Map | Position | Ext. Links | |||
|---|---|---|---|---|---|---|---|---|
| Genetic | CIAT SSR 2006 | BNL6.32 | 2 | 122.9-122.9 cM | View Comparative Map | |||
|
||||||||
| Cornell SSR 2001 | BNL6.32 | 2 | 123.2-123.2 cM | View Comparative Map | ||||
|
||||||||
| IRMI 2003 | BNL6.32 | 2 | 101.5-101.5 cM | View Comparative Map | ||||
|
||||||||
| QTL | Cornell IR64/Azu DH QTL 2001 | BNL6.32 | 2 | 123.2-123.2 cM | View Comparative Map | |||
|
||||||||
| Cornell Jef/Oruf BC QTL 2003 | BNL6.32 | 2 | 96.1-96.1 cM | View Comparative Map | ||||
|
||||||||
| LSU Caiapo/IRGC103544 QTL 2004 | BNL6.32 | 2 | 73.5-73.5 cM | View Comparative Map | ||||
|
||||||||
| M202/IR50 UCD QTL 2003 | BNL6.32 | 2 | 87.4-87.4 cM | View Comparative Map | ||||
|
||||||||
| TKU Integrated QTL 2002 | BNL6.32 | 2 | 108-108 cM | View Comparative Map | ||||
|
||||||||
Associations (12)
| Species | Type | Name | Assoc. Type |
|---|---|---|---|
| Oryza sativa | QTL | AQA028 | qtl_marker |
| Oryza sativa | QTL | AQA036 | qtl_marker |
| Oryza sativa | QTL | AQA040 | qtl_marker |
| Oryza sativa | QTL | AQA041 | qtl_marker |
| Oryza sativa | QTL | AQFE007 | qtl_marker |
| Oryza sativa | QTL | AQFE052 | qtl_marker |
| Oryza sativa | QTL | AQGM007 | qtl_marker |
| Oryza sativa | QTL | AQU011 | qtl_marker |
| Oryza sativa Japonica Group | Primer | RM106_forward | primer_forward |
| Oryza sativa Japonica Group | Primer | RM106_reverse | primer_reverse |
| Oryza sativa Japonica Group | EST | C98169 | contained_in_sequence |
| Oryza sativa Japonica Group | EST | C98169 | source_sequence |
Associated Ontologies (0)
Images (1)
![]() |
|